Date Requested: Jun 28 2021 5:08 AM
ID: 6520 - FEP Russell Comp Fuel 2095015
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2021 | 1006 | 1.786 | 0.214 | 0.580 | 96.471 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.335 | 0.000 |
| 06/25/2021 | 1006 | 1.812 | 0.214 | 0.581 | 96.445 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.709 | 0.000 |
| 06/24/2021 | 1006 | 1.788 | 0.216 | 0.581 | 96.467 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.241 | 0.000 |
| 06/23/2021 | 1006 | 1.736 | 0.213 | 0.580 | 96.520 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.573 | 0.000 |
| 06/22/2021 | 1005 | 1.831 | 0.212 | 0.581 | 96.429 | 1.510 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.272 | 0.000 |
| 06/21/2021 | 1006 | 1.780 | 0.209 | 0.580 | 96.481 | 1.513 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.579 | 0.000 |
| 06/20/2021 | 1006 | 1.740 | 0.211 | 0.580 | 96.517 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.519 | 0.000 |
| 06/19/2021 | 1006 | 1.781 | 0.217 | 0.580 | 96.478 | 1.506 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.370 | 0.000 |
| 06/18/2021 | 1007 | 1.724 | 0.214 | 0.580 | 96.528 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.868 | 0.000 |
| 06/17/2021 | 1006 | 1.767 | 0.217 | 0.580 | 96.481 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.757 | 0.000 |
| 06/16/2021 | 1007 | 1.726 | 0.215 | 0.580 | 96.530 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.784 | 0.000 |
| 06/15/2021 | 1006 | 1.760 | 0.215 | 0.580 | 96.492 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.952 | 0.000 |
| 06/14/2021 | 1006 | 1.743 | 0.211 | 0.580 | 96.524 | 1.504 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.391 | 0.000 |
| 06/13/2021 | 1006 | 1.751 | 0.217 | 0.580 | 96.506 | 1.508 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.110 | 0.000 |
| 06/12/2021 | 1006 | 1.761 | 0.214 | 0.580 | 96.502 | 1.505 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.903 | 0.000 |
| 06/11/2021 | 1006 | 1.733 | 0.212 | 0.580 | 96.528 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.654 | 0.000 |
| 06/10/2021 | 1006 | 1.755 | 0.214 | 0.580 | 96.500 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.078 | 0.000 |
| 06/09/2021 | 1006 | 1.757 | 0.213 | 0.580 | 96.498 | 1.513 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.048 | 0.000 |
| 06/08/2021 | 1006 | 1.780 | 0.213 | 0.580 | 96.480 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.490 | 0.000 |
| 06/07/2021 | 1006 | 1.759 | 0.213 | 0.580 | 96.498 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.012 | 0.000 |
| 06/06/2021 | 1006 | 1.771 | 0.215 | 0.580 | 96.481 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.667 | 0.000 |
| 06/05/2021 | 1006 | 1.756 | 0.212 | 0.580 | 96.505 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.088 | 0.000 |
| 06/04/2021 | 1006 | 1.783 | 0.215 | 0.580 | 96.471 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.383 | 0.000 |
| 06/03/2021 | 1006 | 1.777 | 0.215 | 0.580 | 96.481 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.527 | 0.000 |
| 06/02/2021 | 1006 | 1.768 | 0.212 | 0.580 | 96.493 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.776 | 0.000 |
| 06/01/2021 | 1006 | 1.776 | 0.212 | 0.580 | 96.489 | 1.505 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.584 | 0.000 |
| 05/31/2021 | 1006 | 1.805 | 0.211 | 0.581 | 96.459 | 1.506 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.884 | 0.000 |
| 05/30/2021 | 1006 | 1.770 | 0.214 | 0.580 | 96.488 | 1.509 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.693 | 0.000 |
| 05/29/2021 | 1007 | 1.703 | 0.211 | 0.580 | 96.561 | 1.506 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.371 | 0.000 |
| 05/28/2021 | 1006 | 1.745 | 0.215 | 0.580 | 96.510 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.298 | 0.000 |
| 05/27/2021 | 1007 | 1.721 | 0.217 | 0.580 | 96.538 | 1.507 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.840 | 0.000 |
| 05/26/2021 | 1006 | 1.762 | 0.215 | 0.580 | 96.500 | 1.504 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.852 | 0.000 |
| 05/25/2021 | 1006 | 1.767 | 0.213 | 0.580 | 96.492 | 1.509 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.810 | 0.000 |
| 05/24/2021 | 1006 | 1.769 | 0.213 | 0.580 | 96.483 | 1.516 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.771 | 0.000 |
| 05/23/2021 | 1006 | 1.767 | 0.215 | 0.580 | 96.487 | 1.512 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.766 | 0.000 |
| 05/22/2021 | 1006 | 1.757 | 0.215 | 0.580 | 96.501 | 1.509 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.021 | 0.000 |
| 05/21/2021 | 1007 | 1.692 | 0.215 | 0.580 | 96.568 | 1.506 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.585 | 0.000 |
| 05/20/2021 | 1007 | 1.669 | 0.216 | 0.579 | 96.588 | 1.507 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1323.127 | 0.000 |
| 05/19/2021 | 1007 | 1.698 | 0.216 | 0.580 | 96.558 | 1.510 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.437 | 0.000 |
| 05/18/2021 | 1006 | 1.776 | 0.212 | 0.580 | 96.472 | 1.522 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.673 | 0.000 |
| 05/17/2021 | 1006 | 1.765 | 0.213 | 0.580 | 96.483 | 1.520 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.899 | 0.000 |
| 05/16/2021 | 1006 | 1.787 | 0.214 | 0.581 | 96.456 | 1.525 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.366 | 0.000 |
| 05/15/2021 | 1006 | 1.764 | 0.213 | 0.580 | 96.482 | 1.523 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.943 | 0.000 |
| 05/14/2021 | 1006 | 1.740 | 0.214 | 0.580 | 96.505 | 1.521 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.486 | 0.000 |
| 05/13/2021 | 1007 | 1.719 | 0.219 | 0.580 | 96.528 | 1.515 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.897 | 0.000 |
| 05/12/2021 | 1007 | 1.729 | 0.216 | 0.580 | 96.520 | 1.516 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.702 | 0.000 |
| 05/11/2021 | 1006 | 1.732 | 0.217 | 0.580 | 96.516 | 1.515 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.597 | 0.000 |
| 05/10/2021 | 1006 | 1.735 | 0.216 | 0.580 | 96.515 | 1.515 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.553 | 0.000 |
| 05/09/2021 | 1006 | 1.772 | 0.214 | 0.580 | 96.470 | 1.525 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.734 | 0.000 |
| 05/08/2021 | 1006 | 1.732 | 0.218 | 0.580 | 96.514 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.600 | 0.000 |
| 05/07/2021 | 1006 | 1.746 | 0.214 | 0.580 | 96.510 | 1.510 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.290 | 0.000 |
| 05/06/2021 | 1007 | 1.696 | 0.216 | 0.580 | 96.554 | 1.514 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.480 | 0.000 |
| 05/05/2021 | 1006 | 1.742 | 0.216 | 0.580 | 96.507 | 1.516 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.380 | 0.000 |
| 05/04/2021 | 1006 | 1.743 | 0.215 | 0.580 | 96.507 | 1.516 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.379 | 0.000 |
| 05/03/2021 | 1007 | 1.715 | 0.213 | 0.580 | 96.538 | 1.515 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.081 | 0.000 |
| 05/02/2021 | 1006 | 1.748 | 0.214 | 0.580 | 96.508 | 1.511 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.248 | 0.000 |
| 05/01/2021 | 1006 | 1.738 | 0.214 | 0.580 | 96.513 | 1.517 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.527 | 0.000 |
| 04/30/2021 | 1006 | 1.746 | 0.215 | 0.580 | 96.504 | 1.516 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.316 | 0.000 |
| 04/29/2021 | 1007 | 1.711 | 0.219 | 0.580 | 96.544 | 1.507 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.046 | 0.000 |
| 04/28/2021 | 1007 | 1.722 | 0.214 | 0.580 | 96.539 | 1.505 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.861 | 0.000 |
| 04/27/2021 | 1006 | 1.735 | 0.215 | 0.580 | 96.525 | 1.506 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.532 | 0.000 |
| 04/26/2021 | 1006 | 1.736 | 0.217 | 0.580 | 96.520 | 1.507 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.488 | 0.000 |
| 04/25/2021 | 1006 | 1.736 | 0.217 | 0.580 | 96.522 | 1.506 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.470 | 0.000 |
| 04/24/2021 | 1007 | 1.715 | 0.216 | 0.580 | 96.544 | 1.505 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.994 | 0.000 |
| 04/23/2021 | 1006 | 1.726 | 0.214 | 0.580 | 96.539 | 1.502 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.755 | 0.000 |
| 04/22/2021 | 1006 | 1.725 | 0.216 | 0.580 | 96.534 | 1.505 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.758 | 0.000 |
| 04/21/2021 | 1007 | 1.703 | 0.217 | 0.580 | 96.561 | 1.499 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.254 | 0.000 |
| 04/20/2021 | 1007 | 1.695 | 0.217 | 0.580 | 96.566 | 1.501 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.466 | 0.000 |
| 04/19/2021 | 1006 | 1.736 | 0.215 | 0.580 | 96.523 | 1.506 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.525 | 0.000 |
| 04/18/2021 | 1007 | 1.678 | 0.220 | 0.579 | 96.577 | 1.505 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.831 | 0.000 |
| 04/17/2021 | 1007 | 1.706 | 0.213 | 0.580 | 96.557 | 1.504 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.271 | 0.000 |
| 04/16/2021 | 1007 | 1.672 | 0.218 | 0.579 | 96.586 | 1.504 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1323.020 | 0.000 |
| 04/15/2021 | 1007 | 1.678 | 0.218 | 0.579 | 96.574 | 1.511 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.909 | 0.000 |
| 04/14/2021 | 1007 | 1.695 | 0.213 | 0.580 | 96.568 | 1.504 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.529 | 0.000 |
| 04/13/2021 | 1007 | 1.658 | 0.218 | 0.579 | 96.598 | 1.505 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1323.342 | 0.000 |
| 04/12/2021 | 1007 | 1.682 | 0.222 | 0.579 | 96.574 | 1.505 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.675 | 0.000 |
| 04/11/2021 | 1007 | 1.678 | 0.218 | 0.579 | 96.577 | 1.509 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.855 | 0.000 |
| 04/10/2021 | 1006 | 1.738 | 0.216 | 0.580 | 96.511 | 1.518 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.487 | 0.000 |
| 04/09/2021 | 1007 | 1.729 | 0.213 | 0.580 | 96.520 | 1.521 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.780 | 0.000 |
| 04/08/2021 | 1006 | 1.802 | 0.216 | 0.581 | 96.440 | 1.524 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.952 | 0.000 |
| 04/07/2021 | 1006 | 1.778 | 0.214 | 0.580 | 96.479 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.516 | 0.000 |
| 04/06/2021 | 1006 | 1.747 | 0.217 | 0.580 | 96.506 | 1.513 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.227 | 0.000 |
| 04/05/2021 | 1006 | 1.768 | 0.212 | 0.580 | 96.486 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.801 | 0.000 |
| 04/04/2021 | 1006 | 1.785 | 0.213 | 0.580 | 96.472 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.361 | 0.000 |
| 04/03/2021 | 1007 | 1.712 | 0.213 | 0.580 | 96.543 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.170 | 0.000 |
| 04/02/2021 | 1006 | 1.784 | 0.215 | 0.580 | 96.472 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.371 | 0.000 |
| 04/01/2021 | 1006 | 1.795 | 0.215 | 0.581 | 96.461 | 1.510 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.071 | 0.000 |
| 03/31/2021 | 1006 | 1.743 | 0.216 | 0.580 | 96.500 | 1.523 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.382 | 0.000 |
| 03/30/2021 | 1006 | 1.758 | 0.211 | 0.580 | 96.489 | 1.524 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.116 | 0.000 |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Gas Day - Gas Day
BTU - BTU
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6 - C6
C7 - C7
H2 - H2
Helium - Helium
Oxygen - Oxygen
Wobbe - Wobbe Index
CHDP - Cricondentherm Hydrocarbon Dew Point