Date Requested: May 25 2025 3:37 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1014 0.798 1.038 0.578 95.892 2.159 0.098 0.007 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.328 N/A 05/24/2025
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.777 1.013 0.580 95.572 2.494 0.126 0.007 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.109 0.000 05/24/2025
8530 San Juan/Bloomfield 84201 1020 1.399 0.229 0.583 95.634 2.635 0.076 0.010 0.009 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1335.434 -74.046 05/24/2025
8537 TW-PORTALES P1 1022 0.027 2.281 0.584 94.017 3.423 0.204 0.012 0.020 0.006 0.005 0.002 0.002 0.000 0.000 0.000 1336.783 -48.974 05/24/2025
8549 WT 2 System Check 987 0.000 2.699 0.566 97.223 0.078 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1312.252 -32000.00 05/24/2025
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.804 0.884 0.578 95.994 2.212 0.086 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.228 -60.867 05/24/2025
8592 COMPRESSOR STATION 7/System 1019 0.018 2.194 0.583 94.090 3.566 0.125 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1337.888 -82.558 05/24/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1024 0.024 2.092 0.583 94.018 3.733 0.128 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1340.304 -100.182 05/23/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.