Date Requested: Dec 14 2025 9:01 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Dec 13 2025 6:38PM | Dec 14 2025 9:00AM | Dec 15 2025 8:59AM | 113983 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 13 2025 6:38PM | Dec 14 2025 9:00AM | Dec 15 2025 8:59AM | 113984 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 13 2025 1:41PM | Dec 14 2025 9:00AM | Dec 15 2025 8:59AM | 113980 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 13 2025 1:41PM | Dec 14 2025 9:00AM | Dec 15 2025 8:59AM | 113978 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 13 2025 1:41PM | Dec 14 2025 9:00AM | Dec 15 2025 8:59AM | 113979 | PEPL HANSFORD CACTUS | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

