Date Requested: Sep 11 2021 11:45 AM
TW Planned Service Outage
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Planned Service Outage | Sep 1 2021 1:18PM | Oct 12 2021 9:00AM | Oct 17 2021 8:59AM | 86159 | Station 2 (Flagstaff, AZ) and Station 3 (Leupp, AZ) - Semi Annual Turbine Maintenance. 10/12 thru 10/16/21 | |
| Planned Service Outage | Sep 1 2021 12:59PM | Oct 5 2021 9:00AM | Oct 9 2021 8:59AM | 86158 | WT-1 Compressor Station (Carlsbad, NM). - Annual ESD/Safety device testing & station maintenance. 10/5 thru 10/8/21 | |
| Planned Service Outage | Aug 20 2021 12:51PM | Sep 21 2021 9:00AM | Sep 22 2021 8:59AM | 85861 | P2 Station - Valve Replacement project. 9/21/21 | |
| Planned Service Outage | Aug 20 2021 10:51AM | Sep 21 2021 9:00AM | Oct 16 2021 8:59AM | 85858 | Station 7 (Mountainair, NM), Station 8 (Corona, NM), & Station 9 (Roswell, NM) - Engine & compressor maintenance. 9/21 thru 10/15/21 | |
| Planned Service Outage | Aug 20 2021 9:54AM | Sep 22 2021 9:00AM | Sep 24 2021 8:59AM | 85850 | P-3 Compressor Station - Annual ESD & Maintenance. 9/22 thru 9/23/21 | |
| Planned Service Outage | Aug 13 2021 11:32AM | Sep 14 2021 9:00AM | Sep 20 2021 8:59AM | 85684 | Station 7 (Mountainair, NM) - Engine & compressor maintenance. 9/14 thru 9/19/21 | |

