"ID","Name","BTU","CO2","N2","Gravity","Methane","Ethane","Propane","Ibutane","Nbutane","Ipentane","Npentane","C6","C7","C8","C9","Wobbe","CHDP","Gas Day"
"8001","MAINLINE (BROOKER)","      1024","    1.157","    0.316","    0.583","   95.633","    2.703","    0.142","    0.019","    0.016","    0.005","    0.002","    0.006","    0.000","    0.000","    0.000","     1341","      -48","04/26/2021"
"8010","KUA/CANE ISLAND","      1023","    1.114","    0.518","    0.584","   95.304","    2.869","    0.144","    0.019","    0.016","    0.003","    0.006","    0.000","    0.000","    0.000","    0.000","     1339","      -97","04/26/2021"
"8012","ACADIA PARTNERS PIPELINE","      1025","    1.237","    0.244","    0.584","   95.546","    2.679","    0.199","    0.037","    0.028","    0.011","    0.005","    0.006","    0.005","    0.002","    0.000","     1341","      -28","04/27/2021"
"8017","HARDEE POWER-Stream #2 - ONLINE","      1023","    1.157","    0.342","    0.582","   95.710","    2.604","    0.135","    0.020","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -45","04/27/2021"
"8020","FGT TO WINNIE PL (23952)","      1042","    0.897","    0.362","    0.591","   94.431","    3.615","    0.473","    0.075","    0.076","    0.024","    0.016","    0.000","    0.000","    0.000","    0.000","     1355","      -70","04/27/2021"
"8024","CITRONELLE (96250)","      1014","    1.476","    0.431","    0.583","   95.881","    2.063","    0.104","    0.018","    0.013","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1328","      -44","04/27/2021"
"8026","EGAN HUB PARTNERS (RECEIPT)","      1056","    0.517","    0.304","    0.593","   93.313","    5.360","    0.402","    0.035","    0.045","    0.010","    0.006","    0.004","    0.003","    0.001","    0.000","     1371","      -37","04/27/2021"
"8027","CROSSTEX ENERGY SERVICES LTD","      1054","    1.243","    0.235","    0.602","   91.619","    6.712","    0.178","    0.005","    0.004","    0.001","    0.001","    0.001","    0.000","    0.000","    0.000","     1358","      -72","04/27/2021"
"8029","OUC STANTON","      1023","    1.130","    0.345","    0.582","   95.680","    2.656","    0.139","    0.019","    0.016","    0.005","    0.003","    0.002","    0.002","    0.001","    0.000","     1341","      -50","04/27/2021"
"8030","PERRY STREAM #1 36"" WEST LEG- SYSTEM","      1022","    1.151","    0.353","    0.582","   95.695","    2.615","    0.141","    0.019","    0.016","    0.005","    0.002","    0.001","    0.001","    0.001","    0.000","     1340","      -58","04/27/2021"
"8031","PERRY STREAM #2 (30"") - SYSTEM","      1024","    1.094","    0.351","    0.583","   95.562","    2.804","    0.145","    0.018","    0.015","    0.005","    0.002","    0.001","    0.001","    0.001","    0.000","     1342","      -58","04/27/2021"
"8032","WEST PALM","      1025","    1.105","    0.443","    0.584","   95.253","    2.989","    0.159","    0.020","    0.018","    0.005","    0.003","    0.006","    0.000","    0.000","    0.000","     1341","      -46","04/26/2021"
"8033","GAINESVILLE LAB","      1024","    1.161","    0.351","    0.583","   95.557","    2.735","    0.145","    0.020","    0.017","    0.005","    0.003","    0.006","    0.000","    0.000","    0.000","     1340","      -45","04/26/2021"
"8036","ALA. ELECTRIC (0094450)","      1022","    1.179","    0.388","    0.583","   95.660","    2.582","    0.138","    0.019","    0.016","    0.005","    0.003","    0.005","    0.004","    0.002","    0.000","     1339","      -35","04/27/2021"
"8037","STATION 12 (36)","      1021","    1.187","    0.426","    0.582","   95.704","    2.489","    0.139","    0.021","    0.017","    0.006","    0.003","    0.004","    0.003","    0.001","    0.000","     1337","      -39","04/27/2021"
"8038","STATION 12 (30)","      1022","    1.151","    0.449","    0.583","   95.562","    2.644","    0.142","    0.019","    0.017","    0.005","    0.003","    0.004","    0.003","    0.001","    0.000","     1339","      -40","04/27/2021"
"8039","Mobile Bay Chrom","      1023","    0.975","    0.380","    0.580","   96.075","    2.375","    0.139","    0.006","    0.005","    0.024","    0.014","    0.004","    0.003","    0.001","    0.000","     1343","      -38","04/27/2021"
"8040","Gulfstream Hardee Interconnect","      1017","    1.040","    0.405","    0.577","   96.493","    1.926","    0.097","    0.017","    0.012","    0.004","    0.002","    0.005","    0.000","    0.000","    0.000","     1338","      -51","04/27/2021"
"8041","Mirant - Shady Hills","      1022","    1.256","    0.320","    0.583","   95.623","    2.595","    0.150","    0.020","    0.019","    0.006","    0.004","    0.004","    0.003","    0.001","    0.000","     1338","      -41","04/27/2021"
"8042","VANDOLAH - ONLINE","      1024","    1.172","    0.335","    0.583","   95.500","    2.793","    0.146","    0.020","    0.018","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1341","      -44","04/27/2021"
"8043","FPL/FT. MYERS - ONLINE STREAM","      1023","    1.177","    0.321","    0.582","   95.712","    2.601","    0.138","    0.019","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -44","04/27/2021"
"8045","ANR ST. LANDRY","      1055","    0.518","    0.294","    0.592","   93.191","    5.676","    0.262","    0.027","    0.023","    0.005","    0.002","    0.004","    0.000","    0.000","    0.000","     1371","      -53","04/27/2021"
"8047","Gulfstream Osceola","      1022","    1.146","    0.627","    0.585","   95.188","    2.846","    0.140","    0.019","    0.017","    0.005","    0.003","    0.006","    0.000","    0.000","    0.000","     1336","      -47","04/27/2021"
"8050","St. Pete Reedy Creek","      1024","    1.110","    0.518","    0.584","   95.249","    2.916","    0.156","    0.020","    0.018","    0.006","    0.000","    0.006","    0.000","    0.000","    0.000","     1340","      -45","04/26/2021"
"8051","St. Pete Osceola","      1023","    1.115","    0.524","    0.584","   95.290","    2.875","    0.145","    0.019","    0.016","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1339","      -44","04/26/2021"
"8052","Payne Creek (Online)","      1022","    1.174","    0.324","    0.582","   95.734","    2.572","    0.143","    0.020","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -43","04/27/2021"
"8053","NGPL CHECK METER (94453)","      1028","    1.265","    0.210","    0.586","   95.176","    3.086","    0.192","    0.024","    0.025","    0.008","    0.004","    0.004","    0.003","    0.002","    0.000","     1343","      -37","04/27/2021"
"8056","Teco/Polk Online GC","      1022","    1.163","    0.329","    0.582","   95.741","    2.575","    0.140","    0.020","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -44","04/27/2021"
"8058","CUC-PIERCE","      1022","    1.168","    0.331","    0.582","   95.730","    2.577","    0.141","    0.020","    0.017","    0.005","    0.003","    0.003","    0.003","    0.001","    0.000","     1340","      -42","04/27/2021"
"8059","Dominion South","      1023","    0.008","    0.411","    0.565","   98.028","    1.433","    0.097","    0.007","    0.013","    0.002","    0.002","    0.000","    0.000","    0.000","    0.000","     1361","      -99","04/27/2021"
"8088","VIDOR","      1010","    1.413","    0.184","    0.577","   97.184","    1.009","    0.119","    0.031","    0.024","    0.011","    0.007","    0.018","    0.000","    0.000","    0.000","     1330","      -22","04/26/2021"
"8090","BAY GAS STORAGE #2 - ONLINE RECEIPT","      1026","    1.130","    0.322","    0.584","   95.360","    2.973","    0.159","    0.021","    0.019","    0.006","    0.003","    0.003","    0.003","    0.000","    0.000","     1343","      -58","04/27/2021"
"8095","BAY GAS STORAGE #1 ONLINE RECEIPT","      1024","    1.156","    0.343","    0.583","   95.575","    2.736","    0.142","    0.019","    0.016","    0.005","    0.002","    0.003","    0.003","    0.000","    0.000","     1341","      -64","04/27/2021"
"8096","TEXAS GAS EUNICE (24189) O/L","      1017","    1.352","    0.329","    0.582","   96.070","    2.020","    0.157","    0.033","    0.019","    0.008","    0.003","    0.005","    0.004","    0.002","    0.000","     1333","      -35","04/27/2021"
"8097","TRANSCO VINTON","      1078","    1.841","    0.208","    0.628","   93.800","    0.000","    2.384","    0.648","    0.502","    0.203","    0.124","    0.137","    0.102","    0.050","    0.000","     1361","        0","04/27/2021"
"8098","GSU Calcasieu (0094141)","      1051","    0.605","    0.343","    0.592","   93.564","    5.025","    0.361","    0.035","    0.041","    0.010","    0.006","    0.005","    0.004","    0.002","    0.000","     1367","      -33","04/27/2021"
"8099","ZACHARY - STATION 8","      1039","    0.935","    0.222","    0.588","   94.436","    4.140","    0.201","    0.024","    0.023","    0.007","    0.004","    0.004","    0.003","    0.001","    0.000","     1355","      -40","04/27/2021"
"8102","JACKSONVILLE","      1024","    1.142","    0.358","    0.583","   95.534","    2.763","    0.150","    0.020","    0.017","    0.005","    0.003","    0.008","    0.000","    0.000","    0.000","     1341","      -41","04/26/2021"
"8103","BRANDY BRANCH ONLINE","      1023","    1.156","    0.363","    0.583","   95.559","    2.728","    0.144","    0.019","    0.017","    0.005","    0.003","    0.007","    0.000","    0.000","    0.000","     1340","      -44","04/26/2021"
"8104","PALATKA LATERAL","      1025","    1.139","    0.336","    0.583","   95.487","    2.836","    0.150","    0.020","    0.018","    0.005","    0.003","    0.007","    0.000","    0.000","    0.000","     1342","      -44","04/26/2021"
"8105","PUTNAM LATERAL","      1025","    1.139","    0.337","    0.583","   95.486","    2.837","    0.150","    0.020","    0.018","    0.005","    0.003","    0.007","    0.000","    0.000","    0.000","     1342","      -44","04/26/2021"
"8106","STATION 18 LAB","      1024","    1.152","    0.356","    0.584","   95.436","    2.861","    0.146","    0.019","    0.017","    0.006","    0.003","    0.002","    0.000","    0.000","    0.000","     1341","      -69","04/26/2021"
"8107","BRANDY BRANCH SYSTEM","      1023","    1.156","    0.363","    0.583","   95.559","    2.728","    0.144","    0.019","    0.017","    0.005","    0.003","    0.007","    0.000","    0.000","    0.000","     1340","      -44","04/26/2021"
"8108","PINE PRAIRIE STORAGE - ONLINE","      1034","    1.093","    0.225","    0.587","   94.743","    3.658","    0.207","    0.030","    0.023","    0.008","    0.003","    0.004","    0.003","    0.002","    0.000","     1349","      -36","04/27/2021"
"8109","BAY GAS STORAGE #3 ONLINE RECEIPT","      1024","    1.165","    0.355","    0.583","   95.510","    2.768","    0.149","    0.020","    0.018","    0.006","    0.003","    0.003","    0.003","    0.000","    0.000","     1341","      -60","04/27/2021"
"8111","CITRONELLE ONLINE","      1019","    1.459","    0.108","    0.582","   96.028","    2.211","    0.137","    0.023","    0.017","    0.006","    0.003","    0.003","    0.003","    0.001","    0.000","     1335","      -42","04/27/2021"
"8112","OCALA SYSTEM","      1023","    1.114","    0.430","    0.583","   95.539","    2.722","    0.146","    0.019","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -46","04/27/2021"
"8116","TRES PALACIOS STORAGE ONLINE","      1023","    0.237","    1.331","    0.578","   95.288","    3.069","    0.074","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","     1345","     -103","04/27/2021"
"8117","BOBCAT GAS STORAGE - ONLINE","      1017","    1.355","    0.292","    0.581","   96.172","    1.957","    0.148","    0.032","    0.019","    0.008","    0.003","    0.006","    0.004","    0.002","    0.000","     1334","      -31","04/27/2021"
"8118","ENBRIDGE ORANGE COUNTY ONLINE","      1009","    1.392","    0.229","    0.576","   97.333","    0.841","    0.101","    0.026","    0.023","    0.013","    0.009","    0.016","    0.012","    0.006","    0.000","     1329","       -7","04/27/2021"
"8120","DESTIN ONLINE","      1014","    1.177","    0.685","    0.581","   95.972","    2.017","    0.114","    0.013","    0.010","    0.003","    0.000","    0.004","    0.003","    0.001","    0.000","     1330","      -40","04/27/2021"
"8121","PETROLOGISTICS STORAGE","      1050","    0.842","    0.234","    0.593","   93.405","    5.129","    0.303","    0.029","    0.033","    0.009","    0.005","    0.004","    0.003","    0.002","    0.000","     1363","      -35","04/06/2021"
"8122","EUNICE ONLINE","      1043","    0.778","    0.440","    0.591","   93.962","    4.376","    0.341","    0.032","    0.041","    0.011","    0.007","    0.011","    0.000","    0.000","    0.000","     1358","      -31","04/27/2021"
"8124","STANTON B ONLINE","      1022","    1.149","    0.344","    0.582","   95.731","    2.589","    0.138","    0.019","    0.016","    0.005","    0.003","    0.002","    0.002","    0.001","    0.000","     1340","      -50","04/27/2021"
"8125","IGNITOR FUEL - ONLINE","      1023","    1.133","    0.345","    0.582","   95.688","    2.646","    0.139","    0.019","    0.016","    0.005","    0.003","    0.002","    0.002","    0.001","    0.000","     1341","      -50","04/27/2021"
"8127","MANATEE","      1022","    1.162","    0.327","    0.582","   95.727","    2.599","    0.138","    0.019","    0.016","    0.005","    0.003","    0.002","    0.002","    0.001","    0.000","     1340","      -49","04/27/2021"
"8128","BAY GAS STORAGE #4 - ONLINE","      1014","    1.457","    0.443","    0.583","   95.820","    2.134","    0.104","    0.017","    0.013","    0.005","    0.002","    0.003","    0.002","    0.001","    0.000","     1328","      -45","04/27/2021"
"8129","GOLDEN TRIANGLE STORAGE","      1014","    1.378","    0.201","    0.579","   96.903","    1.183","    0.187","    0.048","    0.039","    0.018","    0.011","    0.015","    0.011","    0.005","    0.000","     1333","       -8","04/27/2021"
"8130","MARTIN - ONLINE","      1025","    1.192","    0.316","    0.584","   95.430","    2.864","    0.143","    0.020","    0.017","    0.005","    0.003","    0.004","    0.003","    0.001","    0.000","     1341","      -40","04/27/2021"
"8131","GOLDEN PASS","      1010","    0.000","    0.000","    0.580","  100.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","     1362","     -124","04/27/2021"
"8133","SUWANNEE ONLINE","      1022","    1.142","    0.358","    0.582","   95.791","    2.512","    0.146","    0.019","    0.017","    0.005","    0.003","    0.003","    0.003","    0.001","    0.000","     1340","      -42","04/27/2021"
"8135","CITRONELLE #2 ONLINE","      1015","    1.509","    0.402","    0.584","   95.846","    2.047","    0.130","    0.022","    0.017","    0.006","    0.003","    0.008","    0.006","    0.003","    0.000","     1328","      -23","04/27/2021"
"8136","EC LINE @ MT VERNON","      1022","    1.161","    0.374","    0.583","   95.657","    2.611","    0.143","    0.021","    0.017","    0.006","    0.003","    0.004","    0.003","    0.001","    0.000","     1340","      -41","04/27/2021"
"8138","FRISCO BEACHGROVE SALES - ONLINE","      1003","    1.370","    0.053","    0.570","   98.234","    0.319","    0.018","    0.003","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","     1328","      -82","04/27/2021"
"8139","WEEDON ISLAND ONLINE","      1021","    1.112","    0.439","    0.581","   95.816","    2.454","    0.130","    0.021","    0.013","    0.005","    0.002","    0.003","    0.002","    0.001","    0.000","     1339","      -44","04/27/2021"
"8140","CLEARWATER EAST ONLINE","      1021","    1.264","    0.342","    0.583","   95.612","    2.591","    0.140","    0.019","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1337","      -44","04/27/2021"
"8141","ST PETE EAST ONLINE","      1022","    1.176","    0.310","    0.582","   95.779","    2.577","    0.129","    0.017","    0.000","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -47","04/27/2021"
"8142","TAMPA WEST ONLINE","      1024","    1.049","    0.376","    0.580","   95.696","    2.644","    0.171","    0.023","    0.024","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1343","      -41","04/27/2021"
"8144","OLEANDER B ONLINE","      1024","    1.121","    0.495","    0.584","   95.265","    2.919","    0.151","    0.019","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -46","04/27/2021"
"8145","CONSTELLATION OLEANDER ONLINE","      1024","    1.121","    0.495","    0.584","   95.265","    2.918","    0.151","    0.019","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -46","04/27/2021"
"8146","CAPE CANAVERAL","      1022","    1.140","    0.371","    0.582","   95.717","    2.584","    0.141","    0.019","    0.016","    0.004","    0.004","    0.002","    0.002","    0.001","    0.000","     1340","      -48","04/27/2021"
"8147","PLEDGER - ENTERPRISE ONLINE","      1020","    0.031","    0.783","    0.569","   97.054","    2.084","    0.047","    0.001","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","     1356","     -108","04/27/2021"
"8148","ANCLOTE ONLINE","      1023","    1.141","    0.339","    0.582","   95.710","    2.615","    0.144","    0.020","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1341","      -46","04/27/2021"
"8149","RIVIERA WEST ONLINE","      1023","    1.189","    0.328","    0.583","   95.588","    2.707","    0.140","    0.019","    0.016","    0.005","    0.003","    0.002","    0.002","    0.001","    0.000","     1340","      -49","04/27/2021"
"8150","SEACOAST ONLINE","      1027","    1.035","    0.401","    0.584","   95.282","    3.062","    0.168","    0.026","    0.023","    0.000","    0.004","    0.000","    0.000","    0.000","    0.000","     1344","      -96","04/27/2021"
"8151","BEAUMONT METHANOL - ONLINE","      1016","    1.267","    0.422","    0.580","   96.473","    1.519","    0.183","    0.047","    0.036","    0.018","    0.010","    0.013","    0.010","    0.005","    0.000","     1333","      -11","04/27/2021"
"8153","SUWANNEE - SNG ONLINE","      1025","    1.069","    0.348","    0.582","   95.646","    2.711","    0.167","    0.022","    0.019","    0.006","    0.003","    0.004","    0.003","    0.001","    0.000","     1343","      -38","04/27/2021"
"8155","PORT EVERGLADES ONLINE","      1026","    1.081","    0.463","    0.585","   95.221","    3.007","    0.164","    0.020","    0.019","    0.005","    0.000","    0.010","    0.007","    0.004","    0.000","     1342","      -19","04/27/2021"
"8158","CITY OF BREWTON ONLINE","      1022","    1.182","    0.408","    0.583","   95.604","    2.614","    0.142","    0.018","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1338","      -45","04/27/2021"
"8159","SUWANNEE ONLINE","      1025","    0.984","    0.689","    0.585","   94.952","    3.162","    0.160","    0.018","    0.018","    0.005","    0.003","    0.004","    0.003","    0.001","    0.000","     1341","      -39","04/27/2021"
"8160","HUNTERS CREEK ONLINE","      1022","    1.129","    0.589","    0.584","   95.209","    2.884","    0.142","    0.018","    0.015","    0.005","    0.002","    0.003","    0.002","    0.001","    0.000","     1337","      -45","04/27/2021"
"8161","WILSON - COASTAL BEND","      1024","    0.144","    1.136","    0.576","   95.791","    2.861","    0.068","    0.001","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","     1350","     -104","04/27/2021"
"8162","MOTIVA - ONLINE","      1016","    1.235","    0.410","    0.580","   96.499","    1.542","    0.180","    0.047","    0.037","    0.017","    0.010","    0.011","    0.008","    0.004","    0.000","     1334","      -16","04/27/2021"
"8163","ANR - FGT INTERCONNECT ONLINE","      1054","    0.539","    0.276","    0.592","   93.366","    5.478","    0.274","    0.030","    0.022","    0.006","    0.003","    0.002","    0.002","    0.001","    0.000","     1370","      -47","04/27/2021"
"8164","TGC-FGT INTERCONNECT GILLIS","      1016","    0.891","    0.228","    0.572","   97.372","    1.424","    0.055","    0.016","    0.008","    0.004","    0.002","    0.000","    0.000","    0.000","    0.000","     1342","     -107","04/27/2021"
"8165","GEORGIA PACIFIC - ONLINE","      1023","    1.124","    0.413","    0.583","   95.530","    2.722","    0.157","    0.019","    0.017","    0.005","    0.003","    0.003","    0.002","    0.001","    0.000","     1340","      -44","04/27/2021"
"8166","ESCAMBIA FPU ONLINE","      1022","    1.178","    0.359","    0.583","   95.658","    2.605","    0.141","    0.021","    0.017","    0.012","    0.003","    0.003","    0.002","    0.001","    0.000","     1339","      -45","04/27/2021"
"8167","FGU-PERRY - Online","      1024","    1.102","    0.383","    0.583","   95.533","    2.786","    0.147","    0.018","    0.016","    0.005","    0.003","    0.003","    0.003","    0.001","    0.000","     1342","      -42","04/27/2021"
"8168","Trenton System GC - CS 24 Str. 1","      1023","    1.151","    0.377","    0.583","   95.658","    2.604","    0.160","    0.020","    0.017","    0.004","    0.004","    0.003","    0.002","    0.001","    0.000","     1340","      -46","04/27/2021"
"8169","Mainline EB System GC 18-2A","      1024","    1.153","    0.390","    0.583","   95.466","    2.796","    0.145","    0.020","    0.017","    0.005","    0.002","    0.006","    0.000","    0.000","    0.000","     1340","      -45","04/26/2021"
"8170","Melbourne GC - CS 19 Stream 1","      1024","    1.124","    0.486","    0.585","   95.176","    3.003","    0.160","    0.020","    0.018","    0.005","    0.003","    0.006","    0.000","    0.000","    0.000","     1340","      -44","04/22/2021"
"8171","GULF POWER SMITH PLANT - ONLINE","      1023","    1.140","    0.376","    0.583","   95.575","    2.706","    0.148","    0.020","    0.018","    0.006","    0.003","    0.004","    0.003","    0.001","    0.000","     1340","      -41","04/27/2021"
"8172","Trenton System  GC - CS 24 Str. 2","      1023","    1.153","    0.376","    0.583","   95.655","    2.606","    0.159","    0.020","    0.017","    0.004","    0.004","    0.003","    0.002","    0.001","    0.000","     1340","      -46","04/27/2021"
"8173","Melbourne GC - CS 19 Stream 2","      1025","    1.100","    0.587","    0.585","   94.992","    3.105","    0.162","    0.020","    0.019","    0.005","    0.003","    0.007","    0.000","    0.000","    0.000","     1339","      -44","04/22/2021"
"8174","CITRUS - SABAL TRAIL ONLINE","      1024","    1.108","    0.339","    0.583","   95.621","    2.716","    0.157","    0.022","    0.019","    0.006","    0.004","    0.003","    0.003","    0.001","    0.000","     1342","      -42","04/27/2021"
"8175","PUTNAM HALL SEACOAST ONLINE","      1027","    1.044","    0.410","    0.584","   95.397","    2.919","    0.157","    0.020","    0.019","    0.006","    0.004","    0.011","    0.008","    0.000","    0.004","     1344","        7","03/13/2021"
"8176","PANAMA CITY ONLINE","      1024","    1.153","    0.351","    0.583","   95.580","    2.702","    0.155","    0.021","    0.019","    0.006","    0.003","    0.004","    0.003","    0.000","    0.002","     1341","      -14","04/27/2021"
"8177","CRIST PLANT ONLINE","      1024","    1.079","    0.368","    0.582","   95.740","    2.585","    0.166","    0.023","    0.020","    0.006","    0.004","    0.004","    0.003","    0.002","    0.000","     1342","      -36","04/27/2021"
"8178","CALPINE ONLINE","      1037","    0.871","    0.218","    0.585","   94.872","    3.805","    0.178","    0.021","    0.021","    0.006","    0.004","    0.003","    0.002","    0.001","    0.000","     1355","      -46","04/27/2021"
"8179","SOUTHPORT ONLINE","      1023","    1.151","    0.384","    0.583","   95.570","    2.694","    0.145","    0.020","    0.018","    0.006","    0.003","    0.004","    0.003","    0.000","    0.002","     1340","      -15","04/27/2021"
"8180","TAMPA NORTH ONLINE","      1023","    1.163","    0.334","    0.582","   95.732","    2.578","    0.138","    0.020","    0.017","    0.005","    0.003","    0.005","    0.004","    0.002","    0.000","     1340","      -34","04/27/2021"
"8181","ATTWATER-TOPAZ ONLINE","      1013","    1.192","    0.516","    0.579","   96.614","    1.465","    0.120","    0.029","    0.021","    0.013","    0.006","    0.011","    0.008","    0.004","    0.000","     1332","      -16","04/27/2021"
"9001","LIBERTY STORAGE - FGT RECEIPT","      1006","    1.171","    0.395","    0.573","   97.808","    0.399","    0.128","    0.034","    0.029","    0.012","    0.006","    0.009","    0.007","    0.003","    0.000","     1330","      -21","04/27/2021"
