Date Requested: Sep 05 2026 11:33 AM
SER Posted Imbalance Details
TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3185 | 08/01/2026 | 09/05/2026 11:33AM | FZE | 131867199 | Montgomery Energy Resources, Ltd. | 194301529 | Castex Energy, Inc | Mary Cheatham | 936-449-5426 | -249 | EDC | Due From Svc Requester |
| 3187 | 08/01/2026 | 09/05/2026 11:33AM | FZE | 131867199 | Montgomery Energy Resources, Ltd. | 194301529 | Castex Energy, Inc | Mary Cheatham | 936-449-5426 | -31561 | EDC | Due From Svc Requester |
| 2337 | 08/01/2026 | 09/05/2026 11:33AM | FZE | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | 14105 | ERC | Due To Svc Requester |
| 2361 | 08/01/2026 | 09/05/2026 11:33AM | FZE | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | -344 | EDC | Due From Svc Requester |
| 2744 | 08/01/2026 | 09/05/2026 11:33AM | FZE | 124847810 | Southwest Energy, L.P. | 605981682 | ENI Petroleum US LLC | Jenna Green | 713-235-7519 | -2 | EDC | Due From Svc Requester |
| 3747 | 08/01/2026 | 09/05/2026 11:33AM | FZE | 124847810 | Southwest Energy, L.P. | 605981682 | ENI Petroleum US LLC | Jenna Green | 713-235-7519 | 284 | ERC | Due To Svc Requester |

