Date Requested: Dec 17 2025 6:44 PM
GR Operational Capacity
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
Post Date/Time: 12/17/2025 6:44PM
Eff Gas Day/Time: 12/17/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13545 | TGT GR | Delivery Location | DPQ | 1,350,000 | 1,000,000 | 220,838 | 779,162 | Z1 | N | D | LA | OUACHITA | Texas Gas Transmission, LLC | Y | T | 136 | Y | Y | Y | |
| 13546 | TGC GR | Delivery Location | DPQ | 1,350,000 | 1,000,000 | 45,253 | 954,747 | Z1 | N | D | LA | RICHLAND | Trunkline Gas Company, LLC | Y | T | 150 | Y | N | Y | |
| 13547 | ANR GR | Delivery Location | DPQ | 1,350,000 | 1,000,000 | 57,969 | 942,031 | Z1 | N | D | LA | RICHLAND | ANR Pipeline Company | Y | T | 165 | Y | N | Y | |
| 13548 | CGT GR | Delivery Location | DPQ | 1,400,000 | 1,400,000 | 162,515 | 1,237,485 | Z1 | N | D | LA | RICHLAND | Columbia Gulf Transmission LLC | Y | T | 172 | Y | N | Y | |
| 13548 | CGT GR | Receipt Location | RPQ | 1,400,000 | 1,400,000 | 0 | 1,400,000 | Z1 | N | R | LA | RICHLAND | Columbia Gulf Transmission LLC | Y | T | 172 | Y | N | Y | |
| 13793 | East TX EGT | Delivery Location | DPQ | 100 | 100 | 1 | 99 | Z1 | N | D | TX | HARRISON | Gulf Run Transmission, LLC | N | T | 3 | N | N | Y | |
| 220015 | Eastrans DCP Carthage GR | Receipt Location | RPQ | 560,000 | 500,000 | 91,000 | 409,000 | Z1 | N | R | TX | PANOLA | VMH Gas, LLC | Y | T | 1 | Y | N | Y | |
| 220020 | Midcoast DD to GR | Receipt Location | RPQ | 500,000 | 500,000 | 206,275 | 293,725 | Z1 | Y | R | TX | PANOLA | Midcoast Pipelines (East Texas) LP | Y | T | 1 | Y | N | Y | |
| 220025 | Marlin Midstream | Receipt Location | RPQ | 141,000 | 100,000 | 58,600 | 41,400 | Z1 | N | R | TX | PANOLA | Enterprise Products Operating LLC | Y | T | 1 | Y | N | Y | |
| 220040 | EMP Waskom Plant ST-21 GR | Receipt Location | RPQ | 247,346 | 247,346 | 9,400 | 237,946 | Z1 | Y | R | TX | PANOLA | Enable Midstream Partners, LP | Y | T | 3 | Y | N | Y | |
| 220050 | Markwest East TX GR | Receipt Location | RPQ | 256,596 | 250,000 | 91,600 | 158,400 | Z1 | N | R | TX | PANOLA | Markwest Energy East Texas Gas Company | Y | T | 0 | Y | N | Y | |
| 220090 | TGG @ DeSoto | Receipt Location | RPQ | 270,000 | 270,000 | 0 | 270,000 | Z1 | N | R | LA | DE SOTO | TGG Pipeline, LTD | Y | T | 37 | Y | N | Y | |
| 220325 | Kinderhawk GR IC | Receipt Location | RPQ | 210,000 | 210,000 | 4,800 | 205,200 | Z1 | Y | R | LA | RED RIVER | KinderHawk Field Services LLC | N | T | 49 | Y | N | Y | |
| 29018 | Rockcliff D CRP GR | Receipt Location | RPQ | 100,000 | 100,000 | 0 | 100,000 | Z1 | N | R | TX | PANOLA | Enable Midstream Partners, LP | Y | T | 3 | Y | N | Y | |
| 290706 | Rockcliff Z CRP GR | Receipt Location | RPQ | 60,000 | 60,000 | 1 | 59,999 | Z1 | N | R | TX | PANOLA | Gemini Carthage Pipeline, LLC | Y | T | 3 | Y | N | Y | |
| 291010 | Gemini Panola GR | Receipt Location | RPQ | 956,000 | 800,000 | 456,535 | 343,465 | Z1 | Y | R | TX | PANOLA | Gemini Carthage Pipeline, LLC | Y | T | 8 | Y | N | Y | |
| 291239 | EGT @ NT-2 | Delivery Location | DPQ | 65,000 | 65,000 | 18,398 | 46,602 | Z1 | N | D | LA | CADDO | Gulf Run Transmission, LLC | Y | T | 17 | N | Y | ||
| 291856 | EGT Delhi | Delivery Location | DPQ | 160,000 | 160,000 | 0 | 160,000 | Z1 | N | D | LA | RICHLAND | Gulf Run Transmission, LLC | Y | T | 170 | N | Y | ||
| 291856 | EGT Delhi | Receipt Location | RPQ | 500,000 | 391,000 | 177,022 | 213,978 | Z1 | N | R | LA | RICHLAND | Gulf Run Transmission, LLC | Y | T | 170 | N | Y | ||
| 292272 | EGT @ LIM-3 | Delivery Location | DPQ | 65,000 | 65,000 | 111 | 64,889 | Z1 | N | D | LA | DE SOTO | Gulf Run Transmission, LLC | Y | T | 40 | N | Y | ||
| 292279 | EGT @ CP-3 | Receipt Location | RPQ | 200,000 | 200,000 | 5,700 | 194,300 | Z1 | N | R | TX | PANOLA | Gulf Run Transmission, LLC | Y | T | 3 | N | Y | ||
| 292475 | Performance Proppants | Delivery Location | DPQ | 3,600 | 3,600 | 0 | 3,600 | Z2 | N | D | LA | BEAUREGARD | Performance Proppants, LLC | N | T | 49 | N | Y | ||
| 292545 | Trunkline @ Vinton | Delivery Location | DPQ | 900,000 | 900,000 | 580,374 | 319,626 | Z2 | Y | D | LA | CALCASIEU | Trunkline Gas Company, LLC | Y | T | 49 | Y | N | Y | |
| 292616 | EGT Monument | Delivery Location | DPQ | 174,000 | 174,000 | 0 | 174,000 | Z1 | N | D | TX | HARRISON | Gulf Run Transmission, LLC | Y | T | 3 | N | Y | ||
| 292616 | EGT Monument | Receipt Location | RPQ | 174,000 | 174,000 | 1,612 | 172,388 | Z1 | N | R | TX | HARRISON | Gulf Run Transmission, LLC | Y | T | 3 | N | Y | ||
| 292621 | EGT RIGS | Delivery Location | DPQ | 0 | 0 | 0 | 0 | Z1 | N | D | LA | CADDO | Enable Gas Transmission, LLC | N | T | 3 | N | Y | ||
| 292621 | EGT RIGS | Receipt Location | RPQ | 50,000 | 50,000 | 0 | 50,000 | Z1 | N | R | LA | CADDO | Enable Gas Transmission, LLC | N | T | 3 | N | Y | ||
| 293123 | Ajax Plant | Receipt Location | RPQ | 400,000 | 400,000 | 264,980 | 135,020 | Z2 | N | R | LA | DESOTO | ET Gathering & Processing LLC | Y | T | 55 | N | Y | ||
| 293136 | North Holly | Receipt Location | RPQ | 500,000 | 500,000 | 268,131 | 231,869 | Z1 | Y | R | LA | DESOTO | KinderHawk Field Services LLC | N | T | 31 | N | Y | ||
| 3198 | GSPL Header GR | Delivery Location | DPQ | 651,000 | 426,000 | 201,358 | 224,642 | Z1 | N | D | LA | RICHLAND | Gulf South Pipeline Company LP | Y | T | 172 | Y | N | Y | |
| 3201 | KN-MEP Header GR | Delivery Location | DPQ | 250,000 | 250,000 | 0 | 250,000 | Z1 | N | D | LA | RICHLAND | Midcontinent Express Pipeline LLC | Y | T | 172 | Y | N | Y | |
| 3201 | KN-MEP Header GR | Receipt Location | RPQ | 386,000 | 250,000 | 0 | 250,000 | Z1 | N | R | LA | RICHLAND | Midcontinent Express Pipeline LLC | Y | T | 172 | Y | N | Y | |
| 57580 | Tenn 800 Header GR | Delivery Location | DPQ | 650,000 | 650,000 | 97,372 | 552,628 | Z1 | N | D | LA | RICHLAND | Tennessee Gas Pipeline Company, L.L.C. | Y | T | 172 | Y | N | Y | |
| 808311 | Golden Pass Pipeline | Delivery Location | DPQ | 2,000,000 | 2,000,000 | 631,942 | 1,368,058 | Z2 | N | D | LA | CALCASIEU | Golden Pass Pipeline LLC | Y | T | 55 | Y | N | Y | |
| 808762 | Acadian Red River GR | Delivery Location | DPQ | 510,000 | 510,000 | 0 | 510,000 | Z1 | N | D | LA | RED RIVER | Acadian Gas Pipeline System | Y | T | 49 | Y | N | Y | |
| 808762 | Acadian Red River GR | Receipt Location | RPQ | 510,000 | 510,000 | 1 | 509,999 | Z1 | N | R | LA | RED RIVER | Acadian Gas Pipeline System | Y | T | 49 | Y | N | Y | |
| 810066 | Cadeville GR | Delivery Location | DPQ | 250,000 | 250,000 | 0 | 250,000 | Z1 | N | D | LA | OUACHITA | Cadeville Gas Storage LLC | Y | T | 123 | Y | N | Y | |
| 810066 | Cadeville GR | Receipt Location | RPQ | 250,000 | 250,000 | 1 | 249,999 | Z1 | N | R | LA | OUACHITA | Cadeville Gas Storage LLC | Y | T | 123 | Y | N | Y | |
| 822000 | ETC HPL to GR | Delivery Location | DPQ | 180,000 | 180,000 | 0 | 180,000 | Z1 | N | D | TX | PANOLA | Houston Pipe Line Company LP | Y | T | 0 | Y | N | Y | |
| 822000 | ETC HPL to GR | Receipt Location | RPQ | 1,400,000 | 1,400,000 | 164,108 | 1,235,892 | Z1 | N | R | TX | PANOLA | Houston Pipe Line Company LP | Y | T | 0 | Y | N | Y | |
| 822033 | PVG Storage Header GR | Delivery Location | DPQ | 569,349 | 300,000 | 79,124 | 220,876 | Z1 | Y | D | LA | RICHLAND | Perryville Gas Storage LLC | Y | T | 172 | Y | N | Y | |
| 822033 | PVG Storage Header GR | Receipt Location | RPQ | 709,113 | 600,000 | 0 | 600,000 | Z1 | Y | R | LA | RICHLAND | Perryville Gas Storage LLC | Y | T | 172 | Y | N | Y | |
| 822040 | Magnolia Gas - Keatchie | Receipt Location | RPQ | 858,624 | 500,000 | 171,206 | 328,794 | Z1 | Y | R | LA | DE SOTO | Magnolia Midstream Gas Services, LLC | Y | T | 23 | Y | N | Y | |
| 822050 | CHK/Lamid - Mansfield | Receipt Location | RPQ | 770,875 | 500,000 | 25,799 | 474,201 | Z1 | N | R | LA | DE SOTO | Louisiana Midstream Gas Services LLC | Y | T | 38 | Y | N | Y | |
| 822062 | Clear Lake GR | Receipt Location | RPQ | 411,072 | 380,000 | 154,521 | 225,479 | Z1 | N | R | LA | RED RIVER | Enable Midstream Partners, LP | Y | T | 49 | Y | N | Y | |
| 822064 | Magnolia GR | Receipt Location | RPQ | 867,960 | 750,000 | 99,293 | 650,707 | Z1 | N | R | LA | BIENVILLE | Enable Midstream Partners, LP | Y | T | 63 | N | N | Y | |
| 822070 | State Line Gath - Momentum GR | Receipt Location | RPQ | 250,000 | 250,000 | 0 | 250,000 | Z1 | N | R | LA | CADDO | Enterprise Products Operating LLC | Y | T | 18 | Y | N | Y | |
| 822072 | Regency @ Logansport | Receipt Location | RPQ | 368,000 | 368,000 | 170,598 | 197,402 | Z1 | N | R | LA | CADDO | ETC Texas Pipeline, LTD. | Y | T | 16 | Y | N | Y | |
| 822080 | Bistineau Whiskey Bay | Receipt Location | RPQ | 500,000 | 500,000 | 88,400 | 411,600 | Z1 | N | R | LA | RED RIVER | ETC Texas Pipeline, LTD. | Y | T | 54 | Y | N | Y | |
| 822090 | Arcadia GR | Delivery Location | DPQ | 500,000 | 500,000 | 28,411 | 471,589 | Z1 | N | D | LA | BIENVILLE | Arcadia Gas Storage, LLC | Y | T | 84 | Y | N | Y | |
| 822090 | Arcadia GR | Receipt Location | RPQ | 500,000 | 500,000 | 0 | 500,000 | Z1 | N | R | LA | BIENVILLE | Arcadia Gas Storage, LLC | Y | T | 84 | Y | N | Y | |
| 822320 | Enterprise Bulldog | Receipt Location | RPQ | 630,000 | 630,000 | 253,600 | 376,400 | Z1 | N | R | TX | PANOLA | Enterprise Products Operating LLC | Y | T | 1 | Y | N | Y | |
| 898400 | Sesh 42 Header GR | Delivery Location | DPQ | 1,987,000 | 1,110,000 | 630,710 | 479,290 | Z1 | Y | D | LA | RICHLAND | Southeast Supply Header, LLC | Y | T | 172 | Y | N | Y | |
| 898400 | Sesh 42 Header GR | Receipt Location | RPQ | 1,300 | 1,300 | 0 | 1,300 | Z1 | Y | R | LA | RICHLAND | Southeast Supply Header, LLC | Y | T | 172 | Y | N | Y | |

