Date Requested: Sep 05 2026 10:34 AM
TGC Transactional Reporting Capacity Release
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2026 | 05:15AM | 39097 | EFT | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 12307 | 10,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | OTH | 006936017 | Ameren Illinois Company | 15040 | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF. , OFFER Special Terms : DELIVERIES MAY ONLY BE MADE TO THE AMEREN ILLINOIS POINT AT THIS RATE. ADDITIONAL CHARGES WILL BE APPLICABLE TO OTHER RECEIPT & DELIVERY POINTS WHICH WILL BE BILLED BY AMEREN ILLINOIS. PRIMARY RECEIPT AND DELIVERY POINTS CANNOT BE CHANGED WITHOUT PRIOR APPROVAL BY AMEREN ILLINOIS. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 0.174000 | 0.062500 | COM | 0.012100 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
| 08/01/2026 | 05:15AM | 39109 | EFT | 08/01/2026 | 08/31/2026 | 08/01/2026 09:00AM | 09/01/2026 09:00AM | 12308 | 10,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | OTH | 006936017 | Ameren Illinois Company | 15040 | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 0.174000 | 0.051000 | COM | 0.012100 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 08/01/2026 | 05:15AM | 39111 | EFT | 08/01/2026 | 08/31/2026 | 08/01/2026 09:00AM | 09/01/2026 09:00AM | 12309 | 522 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | OTH | 251930624 | Just Energy Indiana Corp. | 39017 | OFFER Recall : Recallable | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 0.050000 | COM | 0.013200 | A | DA | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 08/01/2026 | 05:15AM | 39112 | FT | 08/01/2026 | 08/31/2026 | 08/01/2026 09:00AM | 09/01/2026 09:00AM | 12310 | 1,000 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | OTH | 251930624 | Just Energy Indiana Corp. | 38270 | OFFER Recall : Recallable | 82738 | Z1A | RICHLAND PARISH - GULF RUN | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.009600 | 0.050000 | COM | 0.013200 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
| 09/01/2026 | 05:15AM | 39121 | EFT | 09/01/2026 | 09/30/2026 | 09/01/2026 09:00AM | 10/01/2026 09:00AM | 12313 | 10,000 | 3 | N | 832703297 | Koch Energy Services LLC | None | OTH | 006936017 | Ameren Illinois Company | 15040 | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF. , OFFER Terms/Notes : DELIVERIES MAY ONLY BE MADE TO THE AMEREN ILLINOIS POINT AT THIS RATE. ADDITIONAL CHARGES WILL BE APPLICABLE TO OTHER RECEIPT & DELIVERY POINTS WHICH WILL BE BILLED BY AMEREN ILLINOIS. PRIMARY RECEIPT AND DELIVERY POINTS CANNOT BE CHANGED WITHOUT PRIOR APPROVAL BY AMEREN ILLINOIS. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 0.179800 | 0.051200 | COM | 0.012100 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
| 09/01/2026 | 05:15AM | 39142 | FT | 09/01/2026 | 10/31/2026 | 09/01/2026 09:00AM | 11/01/2026 09:00AM | 12320 | 25,000 | 3 | N | 001368265 | ConocoPhillips Company | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all Cycles , OFFER Terms/Notes - AMA : FPL AMA CONOCO | 009019 | FLD | ET Fuel Waha Hub | 82708 | FLD | FLORIDA - TGC INTERCONNECT - VERMILION | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 09/01/2026 | 05:15AM | 39143 | FT | 09/01/2026 | 10/31/2026 | 09/01/2026 09:00AM | 11/01/2026 09:00AM | 12319 | 85,000 | 3 | N | 620059980 | TotalEnergies Gas & Power North America, Inc. | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all pipeline cycles , OFFER Terms/Notes - AMA : FPL AMA Release to Total | 009019 | FLD | ET Fuel Waha Hub | 82503 | FLD | FLORIDA - TGC INTERCONNECT - MANCHESTER | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 09/01/2026 | 05:15AM | 39143 | FT | 09/01/2026 | 10/31/2026 | 09/01/2026 09:00AM | 11/01/2026 09:00AM | 12319 | 85,000 | 3 | N | 620059980 | TotalEnergies Gas & Power North America, Inc. | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all pipeline cycles , OFFER Terms/Notes - AMA : FPL AMA Release to Total | 009019 | FLD | ET Fuel Waha Hub | 82708 | FLD | FLORIDA - TGC INTERCONNECT - VERMILION | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 09/01/2026 | 05:15AM | 39144 | FT | 09/01/2026 | 10/31/2026 | 09/01/2026 09:00AM | 11/01/2026 09:00AM | 12321 | 55,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all pipeline cycles , OFFER Terms/Notes - AMA : FPL AMA Release to DTE | 009019 | FLD | ET Fuel Waha Hub | 82708 | FLD | FLORIDA - TGC INTERCONNECT - VERMILION | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 09/01/2026 | 05:15AM | 39145 | FT | 09/01/2026 | 04/30/2027 | 09/01/2026 09:00AM | 05/01/2027 09:00AM | 12323 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533510A | FLD | Rebel Plant to NTP Group | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 09/01/2026 | 05:15AM | 39145 | FT | 09/01/2026 | 04/30/2027 | 09/01/2026 09:00AM | 05/01/2027 09:00AM | 12323 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533515A | FLD | Panther Plant to NTP Group | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |

