Date Requested: Jan 30 2026 11:47 PM
MRT Non-Critical Notices
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| TSP Cap Offer | 2026-01-29 08:03:00.0 | 2026-02-01 09:00:00.0 | 61025 | MRT Op Plan 2.1-2.26 |
| TSP Cap Offer | 2026-01-29 08:00:00.0 | 2026-01-31 09:00:00.0 | 61024 | MRT Op Plan 1.31.26 |
| TSP Cap Offer | 2026-01-28 06:24:00.0 | 2026-01-30 09:00:00.0 | 60983 | MRT Op Plan 1.30.26 |
| Rates - Chgs | 2026-01-27 12:03:00.0 | 2026-02-01 09:00:00.0 | 60945 | February 2026 MRT Spot Price |
| TSP Cap Offer | 2026-01-27 11:58:00.0 | 2026-01-27 11:58:00.0 | 60943 | February 2026 MRT FT Capacity |
| TSP Cap Offer | 2026-01-27 06:54:00.0 | 2026-01-29 09:00:00.0 | 60933 | MRT Op Plan 1.29.26 |
| TSP Cap Offer | 2026-01-26 08:20:00.0 | 2026-01-28 09:00:00.0 | 60900 | MRT Op Plan 1.28.26 |
| TSP Cap Offer | 2026-01-26 08:14:00.0 | 2026-01-27 09:00:00.0 | 60899 | MRT Op Plan 1.27.26 |
| TSP Cap Offer | 2026-01-22 07:48:00.0 | 2026-01-24 09:00:00.0 | 60797 | MRT Op Plan 1.24-26.26 |
| TSP Cap Offer | 2026-01-21 07:31:00.0 | 2026-01-23 09:00:00.0 | 60766 | MRT Op Plan 1.23.26 |
| TSP Cap Offer | 2026-01-20 08:12:00.0 | 2026-01-22 21:00:00.0 | 60735 | MRT Op Plan 1.22.26 |
| TSP Cap Offer | 2026-01-19 06:05:00.0 | 2026-01-21 09:00:00.0 | 60698 | MRT Op Plan 1.21.26 |
| Plnd Outage | 2026-01-15 12:38:00.0 | 2026-01-15 12:38:00.0 | 60578 | Planned Service Outages [January 2026 Calendar] |
| TSP Cap Offer | 2026-01-15 06:17:00.0 | 2026-01-17 09:00:00.0 | 60568 | MRT Op Plan 1.17-20.26 |
| TSP Cap Offer | 2026-01-14 06:07:00.0 | 2026-01-16 09:00:00.0 | 60535 | MRT Op Plan 1.16.26 |
| TSP Cap Offer | 2026-01-13 06:28:00.0 | 2026-01-15 09:00:00.0 | 60515 | MRT Op Plan 1.15.26 |
| TSP Cap Offer | 2026-01-12 06:41:00.0 | 2026-01-14 09:00:00.0 | 60501 | MRT Op Plan 1.14.26 |
| TSP Cap Offer | 2026-01-12 06:40:00.0 | 2026-01-13 09:00:00.0 | 60500 | MRT Op Plan 1.13.26 |
| TSP Cap Offer | 2026-01-08 06:14:00.0 | 2026-01-10 09:00:00.0 | 60456 | MRT Op Plan 1.10-12.26 |
| TSP Cap Offer | 2026-01-07 06:21:00.0 | 2026-01-09 09:00:00.0 | 60446 | MRT Op Plan 1.9.26 |
| Rates - Chgs | 2026-01-06 06:50:00.0 | 2026-01-06 06:50:00.0 | 60429 | December 2025 Cash Out Rates |
| TSP Cap Offer | 2026-01-06 06:09:00.0 | 2026-01-08 09:00:00.0 | 60428 | MRT Op Plan 1.8.26 |
| Imbal Trade | 2026-01-05 12:25:00.0 | 2026-01-05 12:25:00.0 | 60415 | MRT Trade Period November 2025 |
| TSP Cap Offer | 2025-12-30 07:19:00.0 | 2026-01-01 09:00:00.0 | 60304 | MRT Op Plan 1.1-5.26 |
| TSP Cap Offer | 2025-12-29 07:32:00.0 | 2025-12-31 09:00:00.0 | 60285 | MRT Op Plan 12.31.25 |
| TSP Cap Offer | 2025-12-29 07:29:00.0 | 2025-12-30 09:00:00.0 | 60284 | MRT Op Plan 12.30.25 |
| TSP Cap Offer | 2025-12-29 07:25:00.0 | 2025-12-29 09:00:00.0 | 60283 | MRT Op Plan 12.29.25 |
| Rates - Chgs | 2025-12-24 09:17:00.0 | 2026-01-01 09:00:00.0 | 60265 | January 2026 MRT Spot Price |
| TSP Cap Offer | 2025-12-22 07:23:00.0 | 2025-12-24 09:00:00.0 | 60240 | MRT Op Plan 12.24.25 |
| TSP Cap Offer | 2025-12-22 07:22:00.0 | 2025-12-23 09:00:00.0 | 60239 | MRT Op Plan 12.23.25 |
| TSP Cap Offer | 2025-12-18 07:19:00.0 | 2025-12-20 09:00:00.0 | 60168 | MRT Op Plan 12.20-22.25 |
| TSP Cap Offer | 2025-12-17 07:15:00.0 | 2025-12-19 09:00:00.0 | 60141 | MRT Op Plan 12.19.25 |
| TSP Cap Offer | 2025-12-16 14:23:00.0 | 2025-12-16 14:23:00.0 | 60124 | January 2026 MRT FT Capacity |
| TSP Cap Offer | 2025-12-16 07:12:00.0 | 2025-12-18 09:00:00.0 | 60098 | MRT Op Plan 12.18.25 |
| TSP Cap Offer | 2025-12-15 07:40:00.0 | 2025-12-17 09:00:00.0 | 60061 | MRT Op Plan 12.17.25 |
| TSP Cap Offer | 2025-12-15 07:28:00.0 | 2025-12-16 09:00:00.0 | 60060 | MRT Op Plan 12.16.25 |
| TSP Cap Offer | 2025-12-11 09:06:00.0 | 2025-12-13 09:00:00.0 | 59998 | MRT Op Plan 12.13-15.25 |
| TSP Cap Offer | 2025-12-10 08:28:00.0 | 2025-12-12 09:00:00.0 | 59983 | MRT Op Plan 12.12.25 |
| TSP Cap Offer | 2025-12-09 06:18:00.0 | 2025-12-11 09:00:00.0 | 59962 | MRT Op Plan 12.11.25 |
| Rates - Chgs | 2025-12-08 08:32:00.0 | 2025-12-08 08:32:00.0 | 59947 | November 2025 Cash Out Rates |
| TSP Cap Offer | 2025-12-08 06:23:00.0 | 2025-12-10 09:00:00.0 | 59945 | MRT Op Plan 12.10.25 |
| TSP Cap Offer | 2025-12-08 06:22:00.0 | 2025-12-09 09:00:00.0 | 59944 | MRT Op Plan 12.9.25 |
| TSP Cap Offer | 2025-12-04 06:53:00.0 | 2025-12-06 09:00:00.0 | 59880 | MRT Op Plan 12.6-8.25 |
| TSP Cap Offer | 2025-12-03 07:43:00.0 | 2025-12-05 09:00:00.0 | 59854 | MRT Op Plan 12.5.25 |
| TSP Cap Offer | 2025-12-02 08:13:00.0 | 2025-12-02 08:13:00.0 | 59834 | 2025 MRT FT ROFR Results |
| TSP Cap Offer | 2025-12-02 06:36:00.0 | 2025-12-04 09:00:00.0 | 59833 | MRT Op Plan 12.4.25 |
| Imbal Trade | 2025-12-01 13:55:00.0 | 2025-12-01 13:55:00.0 | 59824 | MRT Trade Period November 2025 |
| TSP Cap Offer | 2025-12-01 07:57:00.0 | 2025-12-03 09:00:00.0 | 59814 | MRT Op Plan 12.3.25 |
| TSP Cap Offer | 2025-12-01 07:52:00.0 | 2025-12-02 09:00:00.0 | 59813 | MRT Op Plan 12.2.25 |
| TSP Cap Offer | 2025-11-24 08:24:00.0 | 2025-12-01 09:00:00.0 | 59764 | MRT Op Plan 12.1.25 |
| TSP Cap Offer | 2025-11-24 08:18:00.0 | 2025-11-24 09:00:00.0 | 59762 | December 2025 MRT FT Capacity |
| TSP Cap Offer | 2025-11-24 08:07:00.0 | 2025-12-01 09:00:00.0 | 59760 | December 2025 MRT Spot Price |
| TSP Cap Offer | 2025-11-24 07:45:00.0 | 2025-11-26 09:00:00.0 | 59759 | MRT Op Plan 11.26-30.25 |
| TSP Cap Offer | 2025-11-24 06:25:00.0 | 2025-11-25 09:00:00.0 | 59758 | MRT Op Plan 11.25.25 |
| TSP Cap Offer | 2025-11-20 06:50:00.0 | 2025-11-22 09:00:00.0 | 59750 | MRT Op Plan 11.22-24.25 |
| TSP Cap Offer | 2025-11-19 06:56:00.0 | 2025-11-21 09:00:00.0 | 59744 | MRT Op Plan 11.21.25 |
| TSP Cap Offer | 2025-11-18 06:14:00.0 | 2025-11-20 09:00:00.0 | 59739 | MRT Op Plan 11.20.25 |
| TSP Cap Offer | 2025-11-17 07:08:00.0 | 2025-11-19 09:00:00.0 | 59735 | MRT Op Plan 11.19.25 |
| TSP Cap Offer | 2025-11-17 07:07:00.0 | 2025-11-18 09:00:00.0 | 59734 | MRT Op Plan 11.18.25 |
| TSP Cap Offer | 2025-11-13 08:19:00.0 | 2025-11-15 09:00:00.0 | 59722 | MRT Op Plan 11.15-17.25 |
| TSP Cap Offer | 2025-11-12 07:51:00.0 | 2025-11-14 09:00:00.0 | 59713 | MRT Op Plan 11.14.25 |
| TSP Cap Offer | 2025-11-11 07:36:00.0 | 2025-11-13 09:00:00.0 | 59696 | MRT Op Plan 11.13.25 |
| TSP Cap Offer | 2025-11-10 06:22:00.0 | 2025-11-12 09:00:00.0 | 59672 | MRT Op Plan 11.12.25 |
| TSP Cap Offer | 2025-11-06 09:35:00.0 | 2025-11-08 09:00:00.0 | 59639 | MRT Op Plan 11.8-11.25 |
| TSP Cap Offer | 2025-11-05 06:11:00.0 | 2025-11-07 09:00:00.0 | 59623 | MRT Op Plan 11.7.25 |
| Rates - Chgs | 2025-11-04 13:50:00.0 | 2025-11-04 13:50:00.0 | 59607 | October 2025 Cash Out Rates |
| TSP Cap Offer | 2025-11-04 06:12:00.0 | 2025-11-06 09:00:00.0 | 59602 | MRT Op Plan 11.6.25 |
| TSP Cap Offer | 2025-11-03 07:56:00.0 | 2025-11-05 09:00:00.0 | 59589 | MRT Op Plan 11.5.25 |
| TSP Cap Offer | 2025-11-03 07:54:00.0 | 2025-11-04 09:00:00.0 | 59588 | MRT Op Plan 11.4.25 |
| TSP Cap Offer | 2025-10-30 08:03:00.0 | 2025-11-01 09:00:00.0 | 59549 | MRT Op Plan 11.1 - 3.25 |
| TSP Cap Offer | 2025-10-30 07:59:00.0 | 2025-10-31 09:00:00.0 | 59548 | MRT Op Plan 10.31.25 |
| Rates - Chgs | 2025-10-27 08:08:00.0 | 2025-11-01 08:08:00.0 | 59504 | November 2025 MRT Spot Price |
| Rates - Chgs | 2025-10-06 08:44:00.0 | 2025-10-06 08:46:00.0 | 59013 | September 2025 Cash Out Rates |
| Rates - Chgs | 2025-09-26 09:46:00.0 | 2025-10-01 09:00:00.0 | 58705 | October 2025 MRT Spot Price |
| Rates - Chgs | 2025-08-25 14:37:00.0 | 2025-09-01 12:00:00.0 | 57555 | September 2025 MRT Spot Price |
| Imbal Trade | 2025-08-01 10:58:00.0 | 2025-08-01 10:58:00.0 | 56351 | MRT Trade Period July 2025 |
| Rates - Chgs | 2025-07-30 08:57:00.0 | 2025-08-01 00:00:00.0 | 56204 | August 2025 MRT Spot Price |

