Date Requested: Jan 31 2026 2:45 AM
EGT Award List
TSP Name: Enable Gas Transmission, LLC (TSP: )
Displaying: rows out of 15 results
| Posted Date | Report Title | Report Category | |
|---|---|---|---|
| View Report | 2026-01-29 10:11:00.0 | CAP. AWARD 14156/1 2026012910 | Transactional Reporting |
| View Report | 2026-01-20 10:16:00.0 | CAP. AWARD 14154/1 2026012010 | Transactional Reporting |
| View Report | 2026-01-13 10:15:00.0 | CAP. AWARD 14153/1 2026011310 | Transactional Reporting |
| View Report | 2026-01-06 10:29:00.0 | CAP. AWARD 14147/1 2026010610 | Transactional Reporting |
| View Report | 2025-12-30 21:16:00.0 | CAP. AWARD 14143/1 2025123021 | Transactional Reporting |
| View Report | 2025-12-29 14:02:00.0 | CAP. AWARD 14141/1 2025122914 | Transactional Reporting |
| View Report | 2025-12-24 12:50:00.0 | CAP. AWARD 14140/1 2025122412 | Transactional Reporting |
| View Report | 2025-12-24 10:07:00.0 | CAP. AWARD 14139/1 2025122410 | Transactional Reporting |
| View Report | 2025-12-19 08:50:00.0 | CAP. AWARD 14138/1 2025121908 | Transactional Reporting |
| View Report | 2025-12-04 19:25:00.0 | CAP. AWARD 14136/1 2025120419 | Transactional Reporting |
| View Report | 2025-12-04 10:10:00.0 | CAP. AWARD 14135/1 2025120410 | Transactional Reporting |
| View Report | 2025-11-20 10:02:00.0 | CAP. AWARD 14134/1 2025112010 | Transactional Reporting |
| View Report | 2025-11-13 15:41:00.0 | CAP. AWARD 14133/1 2025111315 | Transactional Reporting |
| View Report | 2025-11-07 07:08:00.0 | CAP. AWARD 14130/1 2025110707 | Transactional Reporting |
| View Report | 2025-11-07 07:05:00.0 | CAP. AWARD 14129/1 2025110707 | Transactional Reporting |

