Date Requested: Mar 20 2026 4:12 AM
EGT Critical Notices
TSP Name: Enable Gas Transmission, LLC (TSP: )
Displaying: rows out of 28 results
| Notice Type | Posted Date | Effective Date | End Date | Notice Id | Subject | Response Date | |
|---|---|---|---|---|---|---|---|
| View Report | Maintenance | Fri Mar 13 13:36:00 CDT 2026 | Mon Apr 13 09:00:00 CDT 2026 | Sat Apr 18 09:00:00 CDT 2026 | 6344 | PLANNED AMBER MAINTENANCE UPD | |
| View Report | Maintenance | Wed Mar 11 15:43:00 CDT 2026 | Tue Apr 14 09:00:00 CDT 2026 | Tue May 05 09:00:00 CDT 2026 | 6342 | PLANNED BYARS MAINTENANCE UPD | |
| View Report | Maintenance | Wed Mar 11 13:02:00 CDT 2026 | Tue Apr 07 09:00:00 CDT 2026 | Fri Apr 17 09:00:00 CDT 2026 | 6340 | LINE AD PIG RUNS UPDATE | |
| View Report | Maintenance | Wed Mar 11 10:21:00 CDT 2026 | Wed Apr 01 09:00:00 CDT 2026 | Mon Jun 08 09:00:00 CDT 2026 | 6339 | LINE BT-1 INTEGRTY DIGS | |
| View Report | Maintenance | Wed Mar 11 09:53:00 CDT 2026 | Mon Apr 20 09:00:00 CDT 2026 | Sun Jun 21 09:00:00 CDT 2026 | 6338 | LINE JM-1 INTEGRTY DIGS | |
| View Report | Maintenance | Wed Mar 11 09:43:00 CDT 2026 | Tue Apr 21 09:00:00 CDT 2026 | Wed Apr 29 09:00:00 CDT 2026 | 6337 | PLANNED BUCKLEY MAINTENANCE | |
| View Report | Maintenance | Wed Mar 11 09:42:00 CDT 2026 | Fri Mar 13 09:00:00 CDT 2026 | Fri Jun 05 09:00:00 CDT 2026 | 6336 | LINE OM-1 INTEGRTY DIGS | |
| View Report | Maintenance | Tue Mar 10 11:08:00 CDT 2026 | Tue Apr 21 09:00:00 CDT 2026 | Wed Apr 29 09:00:00 CDT 2026 | 6334 | CHILES DOME END OF SEASON | |
| View Report | Maintenance | Tue Mar 10 11:07:00 CDT 2026 | Thu Apr 16 09:00:00 CDT 2026 | Tue Apr 21 09:00:00 CDT 2026 | 6333 | PLANNED ALLEN MAINTENANCE | |
| View Report | Maintenance | Tue Mar 10 10:54:00 CDT 2026 | Mon Apr 13 09:00:00 CDT 2026 | Tue May 05 09:00:00 CDT 2026 | 6332 | PLANNED BYARS MAINTENANCE | |
| View Report | Maintenance | Tue Mar 10 10:51:00 CDT 2026 | Mon Apr 13 09:00:00 CDT 2026 | Sat Apr 18 09:00:00 CDT 2026 | 6331 | PLANNED AMBER MAINTENANCE | |
| View Report | Maintenance | Mon Mar 09 12:29:00 CDT 2026 | Tue Apr 07 09:00:00 CDT 2026 | Wed Apr 15 09:00:00 CDT 2026 | 6329 | PLANNED LINE S PIGGING PROJECT | |
| View Report | Maintenance | Fri Mar 06 11:22:00 CST 2026 | Tue Apr 07 09:00:00 CDT 2026 | Fri Apr 17 09:00:00 CDT 2026 | 6326 | LINE AD PIG RUNS | |
| View Report | Operational Alert | Wed Feb 25 12:29:00 CST 2026 | Thu Feb 26 09:00:00 CST 2026 | 6315 | EGT WARM WEATHER OA | ||
| View Report | Maintenance | Tue Feb 24 13:53:00 CST 2026 | Tue Apr 14 09:00:00 CDT 2026 | Thu Apr 16 09:00:00 CDT 2026 | 6311 | PLANNED DELHI MAINT UPDATE | |
| View Report | Maintenance | Mon Feb 23 10:07:00 CST 2026 | Wed Apr 01 09:00:00 CDT 2026 | Fri Apr 10 09:00:00 CDT 2026 | 6309 | ADA END OF SEASON | |
| View Report | Operational Alert | Thu Feb 19 08:02:00 CST 2026 | Sat Feb 21 09:00:00 CST 2026 | 6305 | EGT WARM WEATHER OA TERM | ||
| View Report | Maintenance | Mon Feb 16 09:40:00 CST 2026 | Tue Mar 24 09:00:00 CDT 2026 | Sat Apr 18 09:00:00 CDT 2026 | 6300 | PLANNED CHANDLER MAINTENANCE | |
| View Report | Maintenance | Mon Feb 16 08:41:00 CST 2026 | Tue Mar 10 09:00:00 CDT 2026 | Thu Mar 26 09:00:00 CDT 2026 | 6299 | PLANNED LINE J PIGGING PROJECT | |
| View Report | Maintenance | Fri Feb 13 10:53:00 CST 2026 | Tue Mar 10 09:00:00 CDT 2026 | Thu Mar 12 09:00:00 CDT 2026 | 6297 | PLANNED DELHI MAINTENANCE | |
| View Report | Maintenance | Fri Feb 13 10:52:00 CST 2026 | Thu Mar 12 09:00:00 CDT 2026 | Sat Mar 14 09:00:00 CDT 2026 | 6296 | PLANNED PERRYVILLE MAINTENANCE | |
| View Report | Operational Alert | Tue Feb 10 07:58:00 CST 2026 | Tue Feb 10 09:00:00 CST 2026 | 6290 | EGT WARM WEATHER OA | ||
| View Report | Operational Alert | Mon Feb 02 14:05:00 CST 2026 | Thu Feb 05 09:00:00 CST 2026 | 6283 | EGT BALANCING OA TERMINATION | ||
| View Report | Operational Alert | Mon Jan 26 07:44:00 CST 2026 | Tue Jan 27 09:00:00 CST 2026 | 6272 | EGT SYSTEM WIDE OFO_TERM | ||
| View Report | Operational Alert | Wed Jan 21 08:03:00 CST 2026 | Fri Jan 23 09:00:00 CST 2026 | 6269 | EGT SYSTEM WIDE OFO | ||
| View Report | Operational Alert | Wed Jan 14 08:36:00 CST 2026 | Sat Jan 17 09:00:00 CST 2026 | 6265 | EGT BALANCING OA | ||
| View Report | Operational Alert | Sun Dec 28 07:47:00 CST 2025 | Mon Dec 29 09:00:00 CST 2025 | 6249 | EGT BALANCING OA_TERMINATION | ||
| View Report | Operational Alert | Fri Dec 19 07:05:00 CST 2025 | Tue Dec 23 09:00:00 CST 2025 | 6246 | EGT BALANCING OA | ||

