Date Requested: Apr 13 2026 1:33 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 96 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8029 STANTON A - ONLINE 1022.1681 1.0529 0.5759 0.5830 95.4973 2.6400 0.1664 0.0309 0.0192 0.0067 0.0031 0.0076 0.0027 0.0013 0.0000 1339.0215 -40.7595 04/13/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1022.0890 1.0290 0.5180 0.5818 95.7202 2.5025 0.1658 0.0263 0.0198 0.0066 0.0033 0.0085 0.0030 0.0015 0.0000 1340.0064 -38.5111 04/13/2026
8032 WEST PALM - SYSTEM 1022.0493 1.0717 0.5653 0.5830 95.5091 2.6344 0.1561 0.0249 0.0182 0.0069 0.0031 0.0103 0.0036 0.0018 0.0000 1338.5792 -34.6202 04/13/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1022.7577 1.0090 0.5269 0.5820 95.6622 2.5670 0.1709 0.0261 0.0200 0.0067 0.0032 0.0082 0.0029 0.0014 0.0000 1340.6572 -39.3140 04/13/2026
8037 STATION 12 - MUNSON 36" 1023.1458 1.0078 0.5827 0.5828 95.4890 2.6840 0.1717 0.0262 0.0192 0.0072 0.0034 0.0088 0.0031 0.0015 0.0000 1340.2222 -37.7177 04/13/2026
8038 STATION 12 - MUNSON 30" 1023.0444 0.9956 0.5845 0.5826 95.5206 2.6668 0.1688 0.0256 0.0190 0.0071 0.0034 0.0086 0.0030 0.0015 0.0000 1340.3685 -38.2220 04/13/2026
8040 GULFSTREAM HARDEE - ONLINE 1028.5525 1.1758 0.4843 0.5873 95.1332 2.6309 0.3711 0.0898 0.0634 0.0216 0.0093 0.0000 0.0000 0.0000 0.0000 1340.7929 -76.5349 04/13/2026
8043 FT. MYERS - ONLINE 1023.4531 1.0723 0.5199 0.5834 95.5464 2.5582 0.2101 0.0397 0.0287 0.0100 0.0045 0.0103 0.0036 0.0018 0.0000 1339.9592 -33.9197 04/13/2026
8099 ZACHARY - STATION 8 1023.7214 0.9868 0.4554 0.5815 95.7525 2.5818 0.1546 0.0276 0.0201 0.0079 0.0039 0.0094 0.0033 0.0016 0.0000 1342.4980 -36.2930 04/13/2026
8111 CITRONELLE (23854) - ONLINE 1024.7505 1.1055 0.1706 0.5810 95.9549 2.5668 0.1517 0.0207 0.0152 0.0057 0.0027 0.0063 0.0022 0.0011 0.0000 1344.3720 -44.8360 04/13/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1012.2467 0.9141 0.1613 0.5699 98.0729 0.6985 0.0764 0.0224 0.0176 0.0104 0.0054 0.0209 0.0074 0.0036 0.0000 1340.8672 -19.0473 04/13/2026
8097 TRANSCO VINTON - ONLINE 1080.0942 1.3699 0.1998 0.6212 92.4349 3.4548 1.2812 0.4209 0.3350 0.1501 0.0999 0.2535 0.0896 0.0436 0.0000 1370.4219 0.0000 04/13/2026
8128 BAY GAS STORAGE #4 - ONLINE 1018.5569 1.0579 0.6776 0.5817 95.6710 2.4156 0.1246 0.0222 0.0155 0.0061 0.0026 0.0070 0.0025 0.0012 0.0000 1335.5023 -42.7227 04/13/2026
8129 GOLDEN TRIANGLE STORAGE 1011.1087 1.5801 0.0806 0.5791 96.8391 1.3288 0.1073 0.0234 0.0177 0.0088 0.0037 0.0105 0.0037 0.0018 0.0000 1328.7322 -34.4436 04/13/2026
8131 GOLDEN PASS 1017.0458 1.4575 0.2110 0.5823 96.2713 1.7477 0.1908 0.0515 0.0318 0.0141 0.0057 0.0187 0.0066 0.0032 0.0000 1332.8555 -20.4819 04/13/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1004.9704 1.3301 0.0480 0.5708 98.1062 0.4570 0.0379 0.0100 0.0057 0.0023 0.0001 0.0026 0.0009 0.0005 0.0000 1330.2409 -63.3700 04/13/2026
8142 TAMPA WEST ONLINE 1022.9685 1.0392 0.5596 0.5830 95.5129 2.6434 0.1742 0.0273 0.0214 0.0076 0.0038 0.0107 0.0038 0.0018 0.0000 1339.8182 -33.5870 04/13/2026
8147 PLEDGER - ENTERPRISE ONLINE 1019.5764 0.1927 0.6452 0.5680 97.4690 1.6181 0.0580 0.0053 0.0062 0.0020 0.0013 0.0022 0.0006 0.0003 0.0000 1352.7906 -68.8628 04/13/2026
8148 ANCLOTE ONLINE 1022.7040 1.0644 0.5601 0.5832 95.4739 2.6632 0.1708 0.0272 0.0199 0.0075 0.0037 0.0093 0.0033 0.0016 0.0000 1339.1927 -36.6422 04/13/2026
8141 ST PETE EAST ONLINE 1022.8097 1.0685 0.5642 0.5834 95.4474 2.6785 0.1701 0.0279 0.0227 0.0080 0.0040 0.0087 0.0031 0.0015 0.0000 1339.1241 -37.7619 04/13/2026
8153 SUWANNEE - SNG ONLINE 1021.5518 1.0799 0.6098 0.5833 95.4609 2.6186 0.1655 0.0257 0.0187 0.0071 0.0032 0.0104 0.0037 0.0018 0.0000 1337.6517 -34.2421 04/13/2026
8155 PORT EVERGLADES ONLINE 1022.1833 1.0303 0.5735 0.5825 95.5575 2.6157 0.1644 0.0246 0.0181 0.0067 0.0000 0.0093 0.0033 0.0016 0.0000 1339.3796 -37.1505 04/13/2026
8162 MOTIVA - ONLINE 1022.1486 0.0588 1.2757 0.5742 95.9790 2.5909 0.0901 0.0027 0.0029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1348.9223 -105.2111 04/13/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1022.9872 1.0210 0.5241 0.5823 95.6097 2.6081 0.1729 0.0272 0.0186 0.0071 0.0028 0.0085 0.0030 0.0015 0.0000 1340.6168 -38.4643 04/13/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1022.4917 1.0071 0.5674 0.5822 95.6072 2.5836 0.1700 0.0265 0.0202 0.0065 0.0036 0.0080 0.0028 0.0000 0.0014 1340.0499 -17.3432 04/13/2026
8184 TRENTON RNG 985.4611 1.5920 1.3313 0.5762 97.0586 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0181 0.0064 0.0031 0.0000 1298.2629 -23.6581 04/13/2026
8185 OKEECHOBEE RNG 992.2305 1.0600 1.0318 0.5693 97.9082 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1316.2357 -117.5769 04/13/2026
8186 NEW RIVER RNG 976.8905 0.3902 3.3430 0.5727 96.2525 0.0000 0.0040 0.0000 0.0007 0.0000 0.0000 0.0095 0.0034 0.0016 0.0000 1290.9230 -38.4533 04/13/2026
8187 ROSHARON BROTMAN - ONLINE 1028.3888 0.0830 1.1906 0.5777 95.3438 3.2580 0.1127 0.0046 0.0059 0.0010 0.0005 0.0000 0.0000 0.0000 0.0000 1353.0523 -101.6097 04/13/2026
8189 LAKELAND McINTOSH - ONLINE 1027.8518 1.1326 0.4821 0.5868 95.2266 2.6534 0.3315 0.0774 0.0540 0.0184 0.0086 0.0158 0.0056 0.0027 0.0000 1341.8180 -22.9663 04/13/2026
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1006.2731 0.3581 0.4362 0.5600 99.2058 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1344.6532 -121.5422 04/13/2026
8192 LAKELAND BORDER - ONLINE 1025.8917 1.2226 0.5210 0.5874 95.2325 2.4894 0.3457 0.0840 0.0581 0.0198 0.0086 0.0181 0.0064 0.0031 0.0000 1338.5466 -19.7447 04/13/2026
8193 SHADY HILLS EAST ONLINE 1022.7708 1.0528 0.5638 0.5831 95.4970 2.6446 0.1705 0.0272 0.0214 0.0078 0.0035 0.0116 0.0041 0.0020 0.0000 1339.4007 -31.9849 04/13/2026
8195 WANETTA ONLINE 1013.0633 1.2450 0.7662 0.5822 95.9827 1.6734 0.2166 0.0500 0.0376 0.0118 0.0055 0.0111 0.0039 0.0000 0.0019 1327.7360 -9.7472 04/13/2026
8201 CLARKE MOBILE DUAL PRESSURE ONLINE 1023.2925 1.0017 0.5843 0.5828 95.4431 2.7543 0.1600 0.0234 0.0182 0.0064 0.0030 0.0056 0.0020 0.0010 0.0000 1340.3681 -46.9429 04/13/2026
8171 GULF POWER SMITH PLANT - ONLINE 1021.6055 1.0364 0.5993 0.5825 95.5557 2.5904 0.1551 0.0271 0.0198 0.0074 0.0034 0.0053 0.0019 0.0009 0.0000 1338.6000 -47.7611 04/13/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1022.9872 1.0210 0.5241 0.5823 95.6097 2.6081 0.1729 0.0272 0.0186 0.0071 0.0028 0.0085 0.0030 0.0015 0.0000 1340.6168 -38.4643 04/13/2026
8174 CITRUS - SABAL TRAIL ONLINE 1022.9230 1.0460 0.5930 0.5834 95.4083 2.7237 0.1594 0.0275 0.0200 0.0080 0.0040 0.0102 0.0036 0.0018 0.0000 1339.2615 -34.5099 04/13/2026
8175 PUTNAM HALL SEACOAST ONLINE 1021.2709 1.0172 0.6228 0.5822 95.6016 2.5384 0.1552 0.0258 0.0195 0.0073 0.0037 0.0085 0.0030 0.0000 0.0015 1338.4815 -16.1426 04/13/2026
8177 CRIST PLANT ONLINE 1022.6769 1.0230 0.5829 0.5828 95.5108 2.6486 0.1704 0.0262 0.0191 0.0072 0.0034 0.0084 0.0030 0.0014 0.0000 1339.6672 -38.6563 04/13/2026
8178 CALPINE ONLINE 1024.4452 0.9925 0.3946 0.5814 95.7896 2.5950 0.1591 0.0273 0.0210 0.0081 0.0040 0.0087 0.0031 0.0015 0.0000 1343.5535 -37.9278 04/13/2026
8179 SOUTHPORT ONLINE 1022.2250 1.0327 0.5555 0.5823 95.6153 2.5634 0.1658 0.0279 0.0196 0.0068 0.0035 0.0097 0.0034 0.0000 0.0017 1339.5653 -13.4122 04/13/2026
8180 TAMPA NORTH ONLINE 1022.4438 1.0423 0.5501 0.5826 95.5837 2.5886 0.1664 0.0272 0.0205 0.0073 0.0037 0.0103 0.0036 0.0018 0.0000 1339.5737 -34.4692 04/13/2026
8181 ATTWATER-TOPAZ ONLINE 1023.5873 0.0700 1.2527 0.5750 95.8276 2.7499 0.0907 0.0035 0.0043 0.0007 0.0007 0.0000 0.0000 0.0000 0.0000 1349.8187 -104.3278 04/13/2026
8182 BIG BEND ONLINE 1021.4827 1.0546 0.5620 0.5823 95.6169 2.5531 0.1524 0.0256 0.0170 0.0068 0.0033 0.0082 0.0029 0.0014 0.0000 1338.6459 -39.1386 04/13/2026
8165 GEORGIA PACIFIC - ONLINE 1022.8989 1.0114 0.5550 0.5824 95.5826 2.6134 0.1694 0.0276 0.0202 0.0076 0.0037 0.0091 0.0032 0.0016 0.0000 1340.3500 -36.9618 04/13/2026
8166 ESCAMBIA FPU ONLINE 1022.6683 1.0222 0.5862 0.5828 95.5046 2.6521 0.1715 0.0262 0.0187 0.0071 0.0034 0.0080 0.0028 0.0014 0.0000 1339.6379 -39.5966 04/13/2026
8167 FGU-PERRY - Online 1022.1998 1.0334 0.5111 0.5819 95.7163 2.5066 0.1667 0.0266 0.0200 0.0068 0.0034 0.0090 0.0032 0.0015 0.0000 1340.0715 -37.3194 04/13/2026
8158 CITY OF BREWTON ONLINE 1022.4159 1.0044 0.6612 0.5831 95.4004 2.7032 0.1682 0.0244 0.0184 0.0067 0.0030 0.0101 0.0036 0.0017 0.0000 1338.9254 -34.8592 04/13/2026
8159 SUWANNEE ONLINE 1020.7344 1.0880 0.5057 0.5818 95.7698 2.4182 0.1552 0.0265 0.0195 0.0066 0.0023 0.0082 0.0029 0.0014 0.0000 1338.2957 -39.1873 04/13/2026
8160 HUNTERS CREEK ONLINE 1021.1747 1.0847 0.5221 0.5822 95.6774 2.5039 0.1498 0.0247 0.0187 0.0064 0.0029 0.0093 0.0033 0.0016 0.0000 1338.4120 -36.7932 04/13/2026
8161 WILSON - COASTAL BEND 1032.0792 0.0237 0.7755 0.5746 95.9475 3.1403 0.1062 0.0032 0.0035 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1361.4933 -102.3483 04/13/2026
8149 RIVIERA WEST ONLINE 1025.4517 1.1170 0.5300 0.5855 95.3564 2.5552 0.2991 0.0630 0.0442 0.0147 0.0066 0.0139 0.0049 0.0024 0.0000 1340.1595 -26.4236 04/13/2026
8151 BEAUMONT METHANOL - ONLINE 1024.3319 0.0598 1.0756 0.5735 96.1507 2.6205 0.0881 0.0022 0.0031 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1352.6624 -104.9680 04/13/2026
8144 OLEANDER B ONLINE 1022.6682 1.0208 0.5511 0.5824 95.5764 2.6220 0.1675 0.0256 0.0190 0.0072 0.0031 0.0071 0.0025 0.0012 0.0000 1340.1100 -41.8396 04/13/2026
8145 CONSTELLATION OLEANDER ONLINE 1022.6642 1.0196 0.5515 0.5824 95.5778 2.6220 0.1673 0.0255 0.0191 0.0070 0.0029 0.0074 0.0026 0.0013 0.0000 1340.1262 -41.3210 04/13/2026
8146 CAPE CANAVERAL 1022.6160 1.0258 0.5589 0.5825 95.5594 2.6222 0.1710 0.0263 0.0191 0.0073 0.0031 0.0071 0.0025 0.0012 0.0000 1339.8882 -42.0001 04/13/2026
8139 WEEDON ISLAND ONLINE 1020.6088 1.1532 0.4470 0.5821 95.8380 2.3022 0.1806 0.0333 0.0230 0.0090 0.0043 0.0093 0.0033 0.0016 0.0000 1337.7037 -36.2790 04/13/2026
8140 CLEARWATER EAST ONLINE 1022.3950 1.0301 0.5733 0.5826 95.5618 2.5995 0.1679 0.0263 0.0202 0.0071 0.0037 0.0101 0.0036 0.0017 0.0000 1339.4862 -34.8049 04/13/2026
8133 SUWANNEE ONLINE 1021.7470 1.0230 0.5796 0.5821 95.6079 2.5768 0.1539 0.0238 0.0170 0.0065 0.0029 0.0086 0.0030 0.0015 0.0000 1339.1894 -38.5245 04/13/2026
8136 EC LINE @ MT VERNON 1022.4954 1.0196 0.5551 0.5823 95.5992 2.6004 0.1617 0.0264 0.0182 0.0072 0.0036 0.0087 0.0031 0.0015 0.0000 1339.9654 -38.0461 04/13/2026
8120 DESTIN ONLINE 1019.2705 0.7723 0.8336 0.5792 95.8592 2.3501 0.1567 0.0086 0.0083 0.0008 0.0005 0.0099 0.0035 0.0017 0.0000 1339.3218 -36.3978 04/13/2026
8124 STANTON B ONLINE 1022.3099 1.0528 0.5591 0.5829 95.5263 2.6242 0.1689 0.0310 0.0196 0.0072 0.0033 0.0076 0.0027 0.0013 0.0000 1339.2983 -40.4424 04/13/2026
8125 IGNITOR FUEL - ONLINE 1022.3103 1.0528 0.5586 0.5829 95.5265 2.6243 0.1690 0.0310 0.0196 0.0071 0.0034 0.0077 0.0027 0.0013 0.0000 1339.3078 -40.4070 04/13/2026
8126 FRANKLINTON - ONLINE 1023.6960 1.0707 0.2798 0.5810 95.9464 2.4896 0.1505 0.0264 0.0194 0.0068 0.0032 0.0072 0.0026 0.0012 0.0000 1343.0723 -41.8367 04/13/2026
8127 MANATEE - ONLINE 1021.5639 1.0599 0.4835 0.5816 95.7775 2.4631 0.1557 0.0246 0.0178 0.0068 0.0033 0.0078 0.0028 0.0013 0.0000 1339.5515 -40.2156 04/13/2026
8112 OCALA SYSTEM 1022.3560 1.0150 0.5725 0.5823 95.5930 2.5872 0.1676 0.0255 0.0193 0.0072 0.0034 0.0094 0.0033 0.0016 0.0000 1339.7720 -36.3516 04/13/2026
8116 TRES PALACIOS STORAGE ONLINE 1001.3379 0.0403 2.1127 0.5695 96.7078 1.1212 0.0167 0.0010 0.0004 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1326.8617 -115.9142 04/13/2026
8102 JACKSONVILLE - SYSTEM 1022.6995 1.0039 0.5551 0.5822 95.6260 2.5788 0.1686 0.0266 0.0196 0.0076 0.0041 0.0097 0.0034 0.0017 0.0000 1340.3712 -35.7140 04/13/2026
8103 BRANDY BRANCH ONLINE 1014.2609 0.9004 1.0682 0.5806 95.7100 2.1276 0.1389 0.0212 0.0161 0.0059 0.0027 0.0090 0.0032 0.0015 0.0000 1331.1643 -37.8019 04/13/2026
8104 PALATKA LATERAL 1022.8884 1.0084 0.5724 0.5826 95.5441 2.6384 0.1711 0.0254 0.0192 0.0081 0.0040 0.0091 0.0032 0.0016 0.0000 1340.2046 -37.0984 04/13/2026
8105 PUTNAM LATERAL 1023.0136 1.0068 0.5782 0.5827 95.5285 2.6458 0.1728 0.0256 0.0196 0.0082 0.0041 0.0105 0.0037 0.0018 0.0000 1340.2351 -33.8804 04/13/2026
8107 BRANDY BRANCH SYSTEM 1017.7245 0.9468 0.8522 0.5812 95.6743 2.3166 0.1510 0.0231 0.0174 0.0064 0.0030 0.0092 0.0032 0.0016 0.0000 1334.9459 -37.1368 04/13/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1029.8064 1.1080 0.3504 0.5862 94.9894 3.2718 0.1997 0.0341 0.0231 0.0093 0.0041 0.0100 0.0035 0.0017 0.0000 1345.0531 -34.3851 04/13/2026
8045 ANR ST. LANDRY 1032.5292 0.6050 0.3744 0.5801 95.6606 3.1209 0.1843 0.0233 0.0187 0.0055 0.0025 0.0048 0.0000 0.0000 0.0000 1355.7192 -49.7798 04/13/2026
8047 Gulfstream Osceola 1026.0636 1.1744 0.5141 0.5860 95.2830 2.5316 0.3183 0.0761 0.0561 0.0183 0.0077 0.0000 0.0000 0.0000 0.0000 1339.0330 -80.6765 04/13/2026
8052 Payne Creek (Online) 1022.8142 1.0470 0.5566 0.5829 95.5204 2.6345 0.1709 0.0271 0.0206 0.0079 0.0035 0.0116 0.0041 0.0020 0.0000 1339.6198 -32.0242 04/13/2026
8053 NGPL CHECK METER (94453) 1010.7201 1.2584 0.4617 0.5777 96.6868 1.4575 0.0880 0.0177 0.0125 0.0056 0.0026 0.0093 0.0033 0.0016 0.0000 1329.8510 -37.6386 04/13/2026
8056 Teco/Polk Online GC 1022.8974 1.0443 0.5647 0.5830 95.5071 2.6357 0.1750 0.0294 0.0205 0.0077 0.0037 0.0118 0.0042 0.0020 0.0000 1339.6190 -31.3780 04/13/2026
8058 CUC-PIERCE - ONLINE 1022.2908 1.0319 0.5631 0.5824 95.5994 2.5699 0.1658 0.0273 0.0209 0.0074 0.0038 0.0105 0.0037 0.0018 0.0000 1339.5181 -33.9848 04/13/2026
8059 Dominion South 1046.1628 0.0850 0.3298 0.5799 95.0711 4.3381 0.1640 0.0050 0.0067 0.0000 0.0000 0.0004 0.0002 0.0000 0.0000 1373.8600 -95.3946 04/13/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1014.8796 1.2416 0.8048 0.5838 95.5966 2.0718 0.1909 0.0412 0.0107 0.0260 0.0046 0.0118 0.0042 0.0020 0.0000 1328.4603 -30.4990 04/13/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1022.8580 0.9812 0.5627 0.5820 95.5949 2.6447 0.1603 0.0228 0.0174 0.0065 0.0030 0.0066 0.0033 0.0000 0.0000 1340.8148 -58.5236 04/13/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1022.7466 0.9887 0.5668 0.5821 95.5698 2.6661 0.1556 0.0216 0.0161 0.0062 0.0029 0.0062 0.0031 0.0000 0.0000 1340.5627 -60.0587 04/13/2026
8096 TEXAS GAS EUNICE (24189) O/L 1012.5783 1.5005 0.4255 0.5824 96.1003 1.7386 0.1565 0.0354 0.0204 0.0098 0.0034 0.0095 0.0034 0.0016 0.0000 1326.8967 -36.0754 04/13/2026
8041 SHADY HILLS - ONLINE 1022.0489 1.0510 0.5591 0.5826 95.5850 2.5732 0.1647 0.0272 0.0196 0.0075 0.0037 0.0089 0.0032 0.0015 0.0000 1339.0738 -37.3400 04/13/2026
8042 VANDOLAH - ONLINE 1024.7633 1.0499 0.4959 0.5836 95.4875 2.6648 0.2064 0.0395 0.0294 0.0101 0.0049 0.0116 0.0041 0.0020 0.0000 1341.4271 -31.2530 04/13/2026
8039 Mobile Bay Chrom 1023.9800 1.1455 0.5178 0.5849 95.2016 2.9170 0.1519 0.0262 0.0178 0.0074 0.0035 0.0112 0.0040 0.0019 0.0000 1338.9492 -32.6097 04/13/2026
8036 ALA. ELECTRIC (0094450) 1024.0713 1.0554 0.4961 0.5832 95.4647 2.7442 0.1727 0.0272 0.0203 0.0080 0.0034 0.0080 0.0028 0.0014 0.0000 1340.9239 -39.5676 04/13/2026
8001 BROOKER MAINLINE - SYSTEM 1023.1010 0.9835 0.5353 0.5819 95.6463 2.6079 0.1648 0.0251 0.0194 0.0068 0.0029 0.0080 0.0028 0.0014 0.0000 1341.2256 -39.7366 04/13/2026
8012 ACADIA PARTNERS PIPELINE 1017.4233 0.9369 0.6134 0.5784 96.3689 1.8503 0.1432 0.0295 0.0235 0.0107 0.0057 0.0181 0.0064 0.0031 0.0000 1337.8648 -21.9705 04/13/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1014.1445 1.2167 0.7423 0.5821 95.8519 1.9363 0.1682 0.0351 0.0239 0.0094 0.0049 0.0112 0.0040 0.0019 0.0000 1329.1826 -32.3189 04/13/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1023.0273 1.0348 0.5495 0.5828 95.5347 2.6369 0.1739 0.0283 0.0200 0.0075 0.0038 0.0107 0.0038 0.0018 0.0000 1340.0717 -33.5213 04/13/2026
8020 FGT TO WINNIE PL (23952) 1012.3756 0.8859 0.9110 0.5775 96.1904 1.9142 0.0802 0.0067 0.0075 0.0018 0.0003 0.0000 0.0000 0.0000 0.0000 1332.2441 -104.8415 04/13/2026
8024 CITRONELLE (96250) 1017.4086 1.1907 0.7278 0.5836 95.4050 2.5034 0.1168 0.0222 0.0151 0.0066 0.0031 0.0093 0.0033 0.0016 0.0000 1331.7573 -36.9317 04/13/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1014.9853 0.8674 0.8262 0.5780 96.2696 1.8414 0.1299 0.0256 0.0188 0.0083 0.0036 0.0091 0.0032 0.0016 0.0000 1335.1447 -37.3079 04/13/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.