Date Requested: Sep 05 2026 10:37 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Sep 5 2026 10:37 AM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68448 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 5 2026 10:37 AM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68449 | CS #75 | |
| Cap. Constraint | Sep 5 2026 10:37 AM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68450 | ANR St Landry Parish | |
| Cap. Constraint | Sep 5 2026 10:37 AM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68446 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 5 2026 10:37 AM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68447 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Sep 5 2026 10:37 AM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68445 | CS #9 Franklinton | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68437 | ANR St Landry Parish | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68434 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68435 | CS #75 | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68436 | ANR St Landry Parish | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68432 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68433 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Sep 4 2026 6:42 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68431 | CS #9 Franklinton | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68420 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68421 | ANR St Landry Parish | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68422 | ANR St Landry Parish | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68423 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68417 | TRANSCO St Helena | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68418 | TRANSCO St Helena | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68419 | TRANSCO St Helena | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68416 | TRANSCO St Helena | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68410 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68411 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68412 | CS #75 | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68413 | GSPL Merrill | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68414 | GSPL St Helena | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68415 | GSPL St Helena | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68407 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68408 | CS #9 Franklinton | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68409 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68405 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 4 2026 2:04 PM | Sep 5 2026 9:00 AM | Sep 6 2026 8:59 AM | 68406 | CS #4 Bay City | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


